Culinea

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Bami Goreng at an Indonesian way 111.3 portion (100 g) 466 6 15 3 Detail
Bami Goreng Culinea 416.3 portion (375 g) 1 743 23 54 10 Detail
Culinea Gnocchi Pomodoro 534.0 portion (450 g) 2 236 14 90 11 Detail
Culinea penne bolognese 113.6 100 g 476 5 16 3 Detail
Culinea Tortellini ricotta cooked 334.6 250 g 1 401 10 5 18 2 Detail
Emmental Sticks with Herbes de Provence 68.3 piece (20 g) 286 3 4 4 Detail
Frünhlingsrollen mit gemüse Lidl 538.8 pack (400 g) 2 256 22 70 16 Detail
Gyros rice with pork and vegetables 757.6 pack (750 g) 3 172 37 105 21 Detail
gyros with rice Culinea 773.8 750 g 3 240 37 103 20 Detail
Chicken nuggets Culinea 137.8 100 g 577 17 14 1 Detail
chicken wings Culinea 1.6 1 g 7 0,17 0 0,1 Detail
Meatballs köttbullar Culinea 34.1 piece (14 g) 143 3 0,77 2 Detail
Mini fruhlingsrollen 20 stk 2.3 1 g 10 0,03 0,28 0,12 Detail
Nasi Goreng Culinea 721.5 pack (750 g) 3 021 44 103 13 15 Detail
Paella with pieces of cod, mussels, brittle chicken breast, shrimp and vegetables Culinea 385.2 portion (375 g) 1 613 20 49 11 11 Detail
pasta with spicy cheese cream sauce with spinach and gorgonzola cheese 267.0 200 g 1 118 10 38 8 Detail
Penne spinaci e formaggio 1197.0 900 g 5 012 43 171 36 Detail
Rucola Tagliatelle champion Culinea 490.1 pack (450 g) 2 052 15 63 18 Detail
Spring Rolls 4 Culinea 145.9 100 g 611 6 19 4 Detail
Spring rolls Culinea 146.8 piece (100 g) 615 6 19 4 Detail