Fan

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
aspartame-acesulfame 0.0 piece (0,2 g) 0,02 0 0 0 Detail
bulk stevia sweetener from natural sources 39.4 10 g 165 10 Detail
Bulk tabletop sweetener Stevia 27.4 portion (7 g) 115 0 7 0 Detail
DIA bulk sweetener Fan 390.0 100 g 1 633 0 98 0 Detail
Fan apricot cereal bar 73.0 bar (24 g) 306 1 17 0,65 2 Detail
Fan sweetener Aspartame 0.1 1 tablet 0,8 0,01 0,03 0 Detail
Fan sweetener composition steviol glycosides powder 985.2 pack (250 g) 4 125 0 246 0 Detail
inulin 20.0 bag (5 g) 84 0 5 0 3 Detail
liquid sweetener FAN 0.0 10 g 0 0 0 0 Detail
Powder tabletop sweetener steviol glycosides based 996.4 pack (250 g) 4 172 0 246 0 Detail
Saccharin tabletop sweetener 8.5 10 g 36 0 0 0 Detail
STAR Linea Sucralose 314.7 100 g 1 318 12 63 0 Detail
Starlinea universal powder sweetener FAN 40.1 piece (10 g) 168 0 10 0 Detail
stevia Fan 0.0 1 tablet 0,12 0,45 0,02 0 Detail
sweet sweetener 2000 1196.6 pack (300 g) 5 010 0 292 0 Detail
Table sucralose sweetener powder StarLinea 1182.2 pack (300 g) 4 950 0 294 0 Detail
XYLITOL tabletop sweetener ideal sugar substitute 386.9 100 g 1 620 97 Detail