Nordsee

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Bremer Nordsee 315.2 piece (165 g) 1 320 16 51 5 4 Detail
ciabatta Caprese 445.9 220 g 1 867 22 57 13 7 Detail
Fish & chips Nordsee 680.7 380 g 2 850 17 70 37 Detail
Fish & Chips Nordsee 2.1 1 g 9 0,06 0,27 0,09 Detail
fried fish in a baguette Nordsee 236.9 piece (100 g) 992 10 27 9 Detail
Matjes baguette Nordsee 265.1 portion (155 g) 1 110 12 32 9 Detail
Matjesfilets mit milder Rauchernote 1.9 1 g 8 0,12 0,03 0,15 Detail
Nordsee Backfisch 244.8 piece (85 g) 1 025 8 13 18 Detail
Nordsee garlic dip 172.4 portion (50 g) 722 0,6 3 18 Detail
Nordsee herb dip 109.3 portion (50 g) 458 1 3 10 Detail
Nordsee La Mer soup with prawn skewer 240.9 250 g 1 009 16 24 8 Detail
Nordsee mediteraner Backfisch 211.6 piece (85 g) 886 9 12 14 Detail
Nordsee mustard herb dip 56.6 portion (50 g) 237 0,2 5 4 Detail
Nordsee peach pineapple shrimp cocktail 228.8 pack (125 g) 958 8 14 16 Detail
Nordsee quinoa Backfisch 204.9 piece (85 g) 858 8 18 11 Detail
Nordsee salad bowl with prawns 86.4 pack (240 g) 362 9 5 4 Detail
Nordsee shrimp wrap 278.0 portion (176 g) 1 164 13 26 13 Detail
Nordsee yoghurt dressing 124.9 portion (40 ml) 523 1 2 12 Detail
North Sea cod zampone, bramory cooked and cold sauce 716.7 portion (578 g) 3 001 40 50 39 Detail
Norwegian salmon, potatoes and hollandaise sauce 643.9 portion (450 g) 2 696 39 30 55 Detail