Vemondo

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Aubergine spread Lidl 673.3 piece (180 g) 2 819 5 9 68 Detail
Bio spread with garlic 740.6 pack (180 g) 3 101 8 13 74 Detail
bulgur and vegetable stir fry Vemondo 112.9 100 g 473 4 14 4 Detail
classic hummus Vemondo 269.8 portion (100 g) 1 130 7 12 21 Detail
cottage cheese Vemondo 166.2 pack (200 g) 696 25 6 4 Detail
crackers Vemondo 465.9 100 g 1 951 2 77 16 Detail
Gluten free Biscuits Milk Chocolate Vemondo 523.5 100 g 2 192 6 62 28 Detail
Gluten free Bread Mix brown 123.2 piece (57 g) 516 1 20 3 Detail
Gluten free bread mix brown Vemondo 235.7 100 g 987 3 39 6 0 Detail
Gluten Free Fish Fingers Vemondo 280.4 portion (150 g) 1 174 17 26 12 Detail
gluten free lasagne Vemondo 1.4 1 g 6 0,04 0,15 0,08 Detail
gluten free pasta fusilli Vemondo 437.5 pack (350 g) 1 832 12 66 12 Detail
Gluten free pizza Salami Vemondo 905.2 pack (325 g) 3 790 25 93 47 Detail
gluten free porridge oats Vemondo 238.6 portion (65 g) 999 8 40 4 6 Detail
Gluten-free baguettes from flax flour baking mix Vemondo 259.3 piece (105 g) 1 086 15 22 10 14 Detail
Gluten-free cookies with chocolate Vemondo 24.8 piece (5 g) 104 0,22 3 1 Detail
greek style yogurt raspberry & blueberry 213.7 pack (150 g) 895 4 22 12 Detail
Hirse-bällchen Classic 369.9 100 g 1 549 12 64 4 14 Detail
Chicken nuggets free from Vemondo 358.5 portion (150 g) 1 501 22 31 16 Detail
chili sin carne Vemondo 97.9 100 g 410 4 14 2 Detail