Pasta

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
pasta salad with crab sticks k.d.1 188.9 1 portion 791 12 18 8 Detail
Morrisons spahetti cooked 314.7 200 g 1 318 10 62 2 4 Detail
Whole Wheat Spaghetti M & S 3.5 1 g 15 0,12 0,65 0,02 0,09 Detail
spaghetti alla chitarra Macro 364.4 portion (125 g) 1 526 14 66 4 Detail
Rice pasta BINH TAY BUN GAO 744.0 pack (200 g) 3 115 12 168 0 Detail
90 fettucine pasta raw Divela 360.1 100 g 1 508 12 73 2 Detail
Dalla Costa Gigli 345.1 100 g 1 445 11 72 1 Detail
Egg whole grain semolina dried Tesco 171.9 piece (50 g) 720 6 34 0,8 2 Detail
wholemeal spaghetti bio Vollkorn 353.4 100 g 1 480 12 67 2 7 Detail
pasta with cream sauce, spinach and tomatoes 1.1 1 g 5 0,04 0,17 0,03 Detail
kanjok Fetucinne 7.8 portion (100 g) 33 0 0 0,2 3 Detail
Penne Rigate wholemeal 290.6 portion (85 g) 1 217 11 55 2 6 Detail
bfree tortilla 2.3 1 g 10 0,06 0,41 0,03 0,13 Detail
Granoro in Primo raw pasta Elicoidali 23 358.2 100 g 1 500 12 71 1 Detail
Spaghetti Pasta Soprano 1457.9 400 g 6 104 44 296 6 Detail
penne raw Napolina 173.8 portion (50 g) 728 6 32 1 4 Detail
Tricolor semolina pasta Animals 364.4 100 g 1 526 12 73 1 3 Detail
Combino tri-color pasta uncooked egg free 285.1 80 g 1 194 10 58 1 2 Detail
Grazie Italian gnocchi 144.9 100 g 607 4 32 0,3 Detail
basil pasta 352.5 100 g 1 476 12 75 2 Detail
Riscossa Erlich semolina pasta spindle 302.3 portion (84 g) 1 266 10 63 1 2 Detail
Albert Free From Spaghetti 3.5 1 g 15 0,05 0,79 0,01 0,04 Detail
Egg noodles ERCIM 338.9 100 g 1 419 10 73 1 3 Detail
Tesco Finest fusilli 363.0 100 g 1 520 14 72 2 2 Detail
Fusilli tricolore Reggia 362.0 100 g 1 516 12 73 1 3 Detail
Angel hair pasta nests GRANDMA 188.6 portion (50 g) 790 8 34 2 Detail
I bigoli Pinton 365.9 portion (125 g) 1 532 12 66 5 4 Detail
MySnack Premium Pasta (Spaghetti, Fusilli, Penne) NBK pasta Metax 150.9 100 g of cooked pasta (41 g) 632 0,2 36 0,49 Detail
dry egg noodles 380.4 100 g 1 593 14 71 4 Detail
Fusilli bucati Corti 355.6 100 g 1 489 14 70 1 3 Detail
Pastificio Mancini Agricola 345.1 100 g 1 445 13 69 1 2 Detail
Whole-grain pasta made from red wheat 358.0 100 g 1 499 11 72 0,9 6 Detail
Seitz Gluten-free pasta 375.2 100 g 1 571 5 81 2 0 Detail
Flat rice noodles Pho 361.6 100 g 1 514 7 80 0,8 0,05 Detail
Rummy gnocchetti Sardi N.63 360.6 100 g 1 510 14 70 2 3 Detail
wholemeal fusilli penne 250.5 portion (75 g) 1 049 9 47 2 4 Detail
La Molisana Parppadelle 365.6 100 g 1 531 15 66 4 3 Detail
Rice Pasta Natural Jihlava 347.0 100 g 1 453 5 80 0,6 Detail
keto pasta 154.0 100 g 645 14 1 10 Detail
wide spinach noodles adc 3.5 1 g 15 0,71 0,03 0,03 Detail
tagliatelle mix Bio Country Life 338.6 100 g 1 418 13 73 2 Detail
pappardelle Agnesi 384.7 100 g 1 611 15 69 4 Detail
Wonder noodles spagetti 5.2 100 g 22 0 0 0 3 Detail
pasta roma 357.7 portion (100 g) 1 498 12 72 1 3 Detail
Tagliatelle all'uovo No. 132 372.8 portion (100 g) 1 561 16 66 4 2 Detail
Pasta sauce Tesco in Milan 44.6 160 g 187 5 Detail
Adriana Pasta Mafalda Corti 2 eggs 174.1 portion (50 g) 729 6 34 0,8 Detail
pasta Oreccheitte 283.9 100 g 1 189 9 58 1 2 Detail
Dried egg-free pasta AVE 91.9 100 g 385 3 19 0,3 Detail
Tagliatelle 81 Granoro 287.5 portion (80 g) 1 204 11 55 1 3 Detail