Pasta

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
potato gnocchi Avelopa 248.8 150 g 1 042 6 53 0,6 3 Detail
farfalle Classic 371.6 100 g 1 556 12 75 2 0,33 Detail
egg-free pasta cooked Penny 161.2 portion (100 g) 675 5 33 0,5 Detail
Slovak rice 480.0 150 g 2 010 16 98 2 Detail
penne raw semolina pasta 336.7 100 g 1 410 12 67 2 6 Detail
Penne pasta, dried egg free Noe 181.0 portion (50 g) 758 6 38 0,55 2 Detail
tortellini 389.0 100 g 1 629 13 64 8 3 Detail
egg cooked gnocchi Classic 163.8 100 g 686 7 25 4 1 Detail
lasagna pasta raw Panzani 365.6 100 g 1 531 12 72 2 3 Detail
Gnocchi quatro Formagi 706.0 portion (200 g) 2 956 54 70 26 Detail
Combino spaghetti 2 minuted 353.9 portion (100 g) 1 482 13 70 2 4 Detail
Spaghetti sgambaro grano duro integrale 351.1 100 g 1 470 13 66 2 6 Detail
samMills protein rich paste 3.3 1 g 14 0,15 0,68 0,01 Detail
Italian farfalle pasta semolina 347.9 portion (100 g) 1 457 12 71 1 3 Detail
Chinese noodles with quick preparation Avelopa 223.5 piece (63 g) 936 6 48 0,69 Detail
Farfale Combino 354.2 portion (100 g) 1 483 12 71 1 4 Detail
Fusilli pasta dried egg free Basic Albert 292.1 portion (80 g) 1 223 10 59 0,96 3 Detail
pasta from whole grain wheat pasta Classica mamma Lucia 341.0 100 g 1 428 12 68 1 6 Detail
Protein pasta from green soybeans 316.9 100 g 1 327 43 39 3 19 Detail
Egg-free rice noodles Lucka 3.5 1 g 15 0,07 0,79 0,01 0 Detail
macaroni gratin with ham, tomato sauce, cheese - Eurest 797.0 portion (470 g) 3 337 40 82 34 Detail
Gluten-free pasta fusilli Sotelli 3.3 1 g 14 0,06 0,79 0,01 0,02 Detail
semolina pasta San Fabio 3.5 1 g 15 0,13 0,68 0,02 Detail
egg spätzle Combino 355.8 100 g 1 490 13 69 3 3 Detail
Macaroni LIDL 289.9 portion (80 g) 1 214 10 58 1 2 Detail
K-Classic Filini 367.8 100 g 1 540 14 70 3 Detail
Spaghetti Semolina Albert 3.5 1 g 15 0,13 0,68 0,02 0,06 Detail
BIO n ° 5 spaghetti wholemeal Sgambaro 172.9 50 g 724 7 33 0,75 3 Detail
Small Macaroni Macaroni Egg Tesco Value 349.9 100 g 1 465 10 75 1 Detail
Bio wholemeal pasta Nature's Promise 348.7 100 g 1 460 7 73 1 8 Detail
rigatoni semolina Combino 289.9 portion (80 g) 1 214 10 58 1 2 Detail
Luxury home uncooked vermicelli 75.4 portion (20 g) 316 3 15 0,38 Detail
Rice noodles Rice Oh! 256.0 70 g 1 072 4 58 0,42 1 Detail
Asian noodles VITASIA 369.2 100 g 1 546 12 76 Detail
CIEM Gnocchi gluten-free 413.2 portion (250 g) 1 730 9 92 1 Detail
Bio wholemeal spaghetti 353.4 100 g 1 480 12 67 2 7 Detail
Fusilli pasta KetoDiet 3.5 1 g 15 0,6 0,2 0,03 0,04 Detail
adriana Torti boiled 240.0 150 g 1 005 9 46 1 4 Detail
DM bio spelled penne 214.9 portion (60 g) 900 7 43 1 2 Detail
wholemeal pasta Linguine CESS 208.0 portion (60 g) 871 7 40 1 4 Detail
SamMills d`oro gluten pasta paste raw 345.8 portion (100 g) 1 448 6 79 0,8 4 Detail
Vollkorn Farfalle Alnatura 348.7 100 g 1 460 12 67 2 7 Detail
Perfect Dish 11.9 100 g 50 0,3 0,3 0,1 3 Detail
Fresh pasta Maccheroncini Italiamo 285.8 100 g 1 197 10 53 3 1 Detail
pasta soup Stars Recheis 111.3 portion (30 g) 466 4 22 0,78 1 Detail
Clever Spindle egg-free pasta 371.8 piece (100 g) 1 557 12 76 0,9 Detail
Max Sports organic protein pasta fettuccine green soybeen 158.5 portion (50 g) 664 21 20 2 9 Detail
Italiamo Spaghetti Tricolore 354.2 100 g 1 483 12 71 1 3 Detail
Rice Noodles Bahn pho Tuoi 181.5 portion (50 g) 760 4 41 0,5 0,95 Detail
spinach fettucine 256.0 100 g 1 072 9 56 0,7 Detail