Soup

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
instant noodle soup beef Korrekt 271.0 60 g 1 135 6 37 11 Detail
Buda jjigae - Korean instant soups 555.0 portion (127 g) 2 324 10 90 17 0 Detail
Cream of asparagus KetoFit 84.5 pack (24 g) 354 18 1 0,66 Detail
instant noodle soup vegetables 269.6 60 g 1 129 6 36 11 0,32 Detail
Tomato & vegetable soup cup 44.1 100 ml 185 0,6 8 1 0,2 Detail
beetroot soup with parsnip Sonnentor 177.4 60 g 743 5 31 0,96 Detail
Cream of Mushroom walnut oil, onion, mushrooms, broth 85.5 portion (250 g) 358 2 8 2 0 Detail
Comfortable diet potato soup with corn 122.2 portion (250 g) 512 3 17 4 Detail
Pret a manger No cream cream of chicken soup 146.8 pack (370 g) 615 10 8 7 3 Detail
Gloriuos! SkinnyLiscious Soup Bangalore lentil daal 49.4 100 g 207 2 6 1 2 Detail
Carrot soup with sour cream 127.3 250 g 533 2 20 5 8 Detail
Maggi Klare Brůha 3.1 100 ml 13 0,2 0,3 0,1 Detail
Soup with tomatoes and peppers Albert Excellent 117.5 250ml 492 2 17 4 3 Detail
Cream of chicken soup Tesco 192.9 pack (400 g) 808 10 11 12 Detail
Roasted garlic soup 133.9 250ml 561 2 10 10 1 Detail
Farmer pea soup 90.0 portion (250 ml) 377 6 13 0,75 4 Detail
Maggi soup with liver dumplings 73.3 portion (19 g) 307 3 10 2 0,87 Detail
Protein Chicken Soup MyProtein 124.4 portion (50 g) 521 22 10 0,35 0,25 Detail
Plevko sour potato with green beans 126.1 portion (200 ml) 528 5 22 2 Detail
vegetable soup Sebze CORBAS 33.4 250ml 140 2 6 0,25 Detail
lentil soup Albert Quality 101.2 portion (30 g) 424 6 16 1 Detail
Soup with semolina dumplings Maggi 77.3 250ml 324 2 8 4 1 Detail
Instant noodle soup flavored with TOM YUM CREAMY 319.3 70 g 1 337 6 45 13 Detail
Hühner Suppe hearty soup with noodles 48.2 250ml 202 2 8 0,5 2 Detail
tomato soup 100% Organic and Vegan 88.3 250ml 370 1 17 1 0 Detail
Chickpea soup LR 0.7 1 ml 3 0,03 0,08 0,02 0 Detail
mushroom soup in a cup Vitana 83.5 200 ml 350 3 12 3 0,2 Detail
Japanese miso soup 662.7 275 g 2 775 32 72 16 14 Detail
instant noodle soup with vegetables Mammita 262.7 pack (60 g) 1 100 6 36 10 Detail
chicken congee 208.0 portion (300 ml) 871 14 16 10 Detail
Goulash soup protein 1.4 1 g 6 0,2 0,05 0,04 0,03 Detail
AQ borscht 179.1 portion (300 g) 750 9 11 11 3 Detail
Bonduelle cauliflower cream soup mix 96.0 pack (400 g) 402 4 12 0,8 8 Detail
asparagus cream powder Proticare 3.5 1 g 15 0,68 0,08 0,04 0,02 Detail
Leberknödelsuppe 139.9 250ml 586 12 8 7 0,25 Detail
raw cauliflower soup with almond milk 159.5 200 ml (200 g) 668 5 10 10 5 Detail
Instant Beef Soup BASIC 46.0 pack (200 ml) 193 2 8 0,6 0,4 Detail
lentil soup with bacon M & S 195.8 pack (400 g) 820 13 30 0,8 8 Detail
Chinese beef soup Misup 281.8 60 g 1 180 5 35 13 2 Detail
onion soup with croutons Dietalegre 90.2 portion (26 g) 378 18 2 0,81 0,49 Detail
Cream of vegetable soup Marks and Spencer 195.8 pack (400 g) 820 2 24 10 2 Detail
Herb soup dumplings and liver Maggi 395.5 100 g 1 656 15 51 14 4 Detail
Coroos Weisse Bohnen mit Suppengrün 0.9 1 g 4 0,06 0,11 0,01 0,07 Detail
Soup with garlic instant 8.1 portion (20 g) 34 0 1 0,22 Detail
Cabbage soup pot 42.9 portion (200 ml) 180 16 14 6 6 Detail
instant noodle soup, pork Mammita 250.5 piece (60 g) 1 049 0,84 33 13 Detail
Instant noodle soup with duck flavor Bamee 262.7 pack (370 g) 1 100 5 35 11 Detail
Chilli beef soup Goldim 151.9 pack (40 g) 636 14 17 3 3 Detail
nettle soup 157.6 250ml 660 5 18 5 Detail
Cabbage soup with smoked tofu, carrots and spices, a little wholemeal flour 307.6 200 ml 1 288 29 18 14 10 Detail