Sweets

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Nutricare banana cake with blueberry cream 238.8 100 g 1 000 10 22 12 Detail
Fulla milk chocolate 524.2 100 g 2 195 8 52 32 Detail
celisor biscuits 449.9 100 g 1 884 7 65 17 Detail
neapolita wafers 508.0 100 g 2 127 60 27 Detail
coconut jelly 194.1 100 g 813 3 28 8 Detail
AQ tourist cocoa coconut 188.6 piece (35 g) 790 2 21 10 1 Detail
Triple Chocolate Dr. Oetker 552.9 pack (350 g) 2 315 13 84 18 Detail
gluten-free biscuits Dobloni 4.7 1 g 20 0,03 0,72 0,19 0,03 Detail
Nougat bar Wild & Whipp 92.6 21.5 g 388 0,9 13 4 Detail
Wafer assortment 2163.9 pack (400 g) 9 060 21 229 128 8 Detail
Original Wittenberger Lutherbrodt 138.0 piece (30 g) 578 2 21 5 Detail
stick Nuseta 589.9 100 g 2 470 8 49 40 Detail
Aldi fruit bar 74.5 piece (18 g) 312 0,45 14 2 Detail
cookies Arielle 4.5 1 g 19 0,07 0,73 0,15 0,02 Detail
Choco Cream cool Dr.Gerard 5.0 1 g 21 0,06 0,62 0,25 Detail
Chocolat Amandes Moser Roth 229.2 piece (46 g) 960 3 25 13 Detail
Pecari Granatapfel Gin 508.0 100 g 2 127 4 43 34 Detail
ela rings biscuits 538.1 110 g 2 253 11 65 25 3 Detail
Figaro chocolate watermelon 255.0 50 g 1 068 2 29 14 0,5 Detail
Splendid milk chocolate 5.4 1 g 23 0,09 0,53 0,34 Detail
Suncheon Basket Wafer bowl for ice cream 399.1 100 g 1 671 8 83 3 Detail
Fitnesscake Cheesefit 219.9 100 g 921 22 12 9 0,05 Detail
Nestle dessert Blanc 1005.5 pack (180 g) 4 210 15 98 62 Detail
hazelnuss nougat sugar 180.8 piece (33 g) 757 3 16 11 1 Detail
Protein choco crepes MICS 140.2 portion (100 g) 587 11 18 3 Detail
ABC Kekse Togga Lino 3.8 1 g 16 0,08 0,62 0,12 0,13 Detail
Milka Amavel 66.6 piece (12 g) 279 0,72 6 4 0,24 Detail
Hedgehogs with nuts 5.0 1 g 21 0,06 0,64 0,23 Detail
Credo wafer with banana cream 337.7 pack (60 g) 1 414 3 34 21 Detail
Cookilate 450.7 93 g 1 887 6 62 19 3 Detail
Canestrelli al cioccolato 504.9 100 g 2 114 7 60 25 Detail
cappuccino KingFrais 235.0 portion (90 g) 984 4 34 8 0,81 Detail
Delhaize brownies 4.5 1 g 19 0,05 0,51 0,26 0,02 Detail
Drommekage 2173.9 pack (545 g) 9 102 49 414 33 Detail
Milk chocolate 539.0 100 g 2 257 6 57 32 Detail
Schogetten Marzipan 508.0 100 g 2 127 8 43 31 Detail
Ritter Sport vanilla-MOUSE 583.0 pack (100 g) 2 441 5 51 40 Detail
dark chocolate with cranberries Steiner & Kovarik 107.9 pack (50 g) 452 1 13 7 Detail
Sweet Wawel party MILK & PEANUT 81.2 piece (15 g) 340 2 8 5 Detail
Muszelka aracidowe 207.7 portion (40 g) 870 2 18 14 Detail
Border Biscuits pecan and maple syrup 4.7 1 g 20 0,07 0,46 0,3 0,04 Detail
christmas pudding bar for when 390.9 100 g 1 637 8 50 17 5 Detail
Chocolate pudding Gout 345.1 100 g 1 445 62 10 4 Detail
Juicee Gummee Fruit Rings 73.5 portion (21 g) 308 0,8 17 0,02 0,04 Detail
Biscuits with Amor 481.5 piece (120 g) 2 016 12 90 6 2 Detail
Hershey's cookies with cookie bits 476.9 100 g 1 997 7 46 24 Detail
Schar cerealito 71.1 portion (14 g) 298 0,83 8 4 1 Detail
Margot with flavors of apple and cinnamon 400.7 pack (90 g) 1 678 6 54 17 3 Detail
Zooter 570.1 100 g 2 387 8 40 41 Detail
Island Macs Hawaiian Host 230.0 40 g 963 3 22 15 Detail