Sweets

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Ganz Haselnüsse Milka Whole Hazelnut 556.0 pack (100 g) 2 328 8 49 36 3 Detail
Protein Cake Bites Berry cheesecake flavor 80.0 piece (21 g) 335 7 8 2 0 Detail
ACHVA sesame halva with vanilla flavor 141.3 portion (25 g) 592 4 12 9 Detail
Tastino bisquits long biscuits with sugar 30.8 piece (8 g) 129 0,85 6 0,38 0,1 Detail
Oreo cake 404.1 100 g 1 692 5 26 31 1 Detail
Dark chocolate 65% cocoa 29.3 piece (6 g) 123 0,5 2 2 Detail
peanut Marilky 261.7 pack (47 g) 1 096 4 24 17 1 Detail
Tatiana Figaro chocolate nougat cream 139.4 25 g 584 1 13 9 0,5 Detail
Cadbury Dairy Milk Oreo Chocolate Bar 5.4 1 g 23 0,06 0,54 0,35 0,01 Detail
AFTER EIGHT mint chocolate 34.3 piece (8 g) 144 0,18 6 1 0,22 Detail
caramel Popcorn 372.5 portion (80 g) 1 560 2 64 12 Detail
whole wheat cranberry 263.2 pack (65 g) 1 102 4 40 9 3 Detail
Fragile Delissa nut Orion 172.9 pack (34 g) 724 2 20 9 0,71 Detail
meringues Unikom 414.6 pack (100 g) 1 736 4 91 3 Detail
White Lion bar Nestle 200.6 piece (42 g) 840 2 27 8 0,21 Detail
chocolate cake without flour 441.1 100 g 1 847 6 37 29 5 Detail
Delissa bitter 178.8 33 g 749 2 18 11 0,79 Detail
DeNuts roasted almonds and Brazil nuts Nutrend 197.5 pack (35 g) 827 6 7 16 4 Detail
Swiss dark chocolate Marks & Spencer 72.8 piece (12 g) 305 0,96 4 6 1 Detail
Bill pinwheels 260.5 piece (90 g) 1 091 3 41 9 Detail
Lifelike Power bar Apple Pecan 160.5 piece (50 g) 672 1 29 4 3 Detail
Natural coconut cookies 311.2 portion (75 g) 1 303 4 62 5 Detail
unbaked cheesecake 137.0 piece (120 g) 574 7 18 4 Detail
Protein Biscuit MyProtein 124.9 portion (30 g) 523 7 5 7 8 Detail
fried banana 173.6 portion (90 g) 727 0,9 21 8 2 Detail
gingerbread with black chocolate Lidl 116.5 piece (31 g) 488 3 20 2 0,62 Detail
keto pancakes 286.6 100 g 1 200 11 5 28 2 Detail
Royal Bastard Melada 441.8 100 g 1 850 6 43 28 Detail
sponge strawberry slices lightweight 113.9 100 g 477 5 18 2 2 Detail
Trolli Sour Spaghettini 349.4 100 g 1 463 3 82 0,4 0,5 Detail
Low-Carb Protein Bar Tropical Mango 33% Amix 242.4 pack (60 g) 1 015 20 15 10 5 Detail
Belbake vanilla pudding powder 38.9 pack (37 g) 163 1 6 1 Detail
cake with savory filling of caramel 387.6 piece (95 g) 1 623 5 45 20 0,95 Detail
Cottage cheese pie healthy 207.0 portion (150 g) 867 11 24 8 6 Detail
protein sports bar chocolate Tekmar 216.6 pack (60 g) 907 17 6 10 16 Detail
Milka caramel Bubbly 126.3 25 g 529 1 15 7 0,38 Detail
dessert pudding with whipped cream 186.2 cup (200 g) 780 3 36 3 Detail
Tatranky sit and coated brownies 162.8 pack (30 g) 682 2 16 10 1 Detail
Mini Schokoküsse 27.9 piece (8 g) 117 0,3 4 1 Detail
Pilos cottage cheese bar with cocoa flavor 156.9 pack (40 g) 657 6 12 10 Detail
coconut suk 517.1 piece (100 g) 2 165 2 39 39 3 Detail
plum cake fit 127.7 100 g 535 9 15 3 2 Detail
Globus biscuits 384.5 100 g 1 610 10 78 3 2 Detail
Killa carb peanut Nutter Grenade 222.8 60 g 933 21 15 9 7 Detail
Raw Protein Coconut and Cocoa Bombus 221.6 50 g 928 10 29 5 5 Detail
Fruitcake with chocolate 215.9 50 g 904 2 26 12 1 Detail
Cocoa cuts to sit 268.4 1 pack (50 g) 1 124 4 26 16 2 Detail
Fruitsnack Tropical Alest 98.1 portion (30 g) 411 0,72 19 2 2 Detail
Manner chocolate Wien 25.3 piece (5 g) 106 0,27 3 1 Detail
Mini chocolate crispies Marks & Spencer 442.1 100 g 1 851 24 32 26 0,8 Detail