Sweets

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Bean brownies High Protein sugar 1.9 1 g 8 0,2 0,13 0,05 0,06 Detail
Viennese cake Vitana 220.6 portion (69 g) 924 4 36 6 2 Detail
Vesna creamy vanilla wafer 280.4 pack (50 g) 1 174 4 27 18 Detail
Margot bar with rum flavored with raisins 396.0 pack (90 g) 1 658 7 52 17 3 Detail
Dr. Gerard chocolate tube 40.6 piece (8 g) 170 0,55 5 2 0,16 Detail
chocolate souffle 72.1 70 g 302 14 10 Detail
Extra fine rye sandwiches with icing and cocoa substitutes Druid 426.3 100 g 1 785 6 65 17 9 Detail
TatraMelky milk toffee and puffed rice 98.1 piece (18 g) 411 0,19 15 3 0,93 Detail
benissimo Tastino 248.6 pack (46 g) 1 041 3 25 15 Detail
Orion dark chocolate without sugar 9.0 1 piece (2 g) 38 0,13 1 0,65 0,24 Detail
All Scottish shortbread butter fingers Marks & Spencer 91.2 piece (18 g) 382 1 10 5 0,46 Detail
half-coated biscuits Celi hope 448.3 90 g 1 877 4 58 22 3 Detail
Vanilla Zero Hero - Almond 264.4 pack (65 g) 1 107 20 18 11 5 Detail
Protein Chocolate Janek 526.6 100 g 2 205 31 21 28 5 Detail
Dessert chocolate Cocoa travel 62% Excellent Baron 513.0 100 g 2 148 7 39 34 0 Detail
protein bar Perla 173.1 pack (50 g) 725 10 20 4 Detail
Cocoa cuts the original sit 268.4 50 g 1 124 4 26 16 2 Detail
Tangerine cream cake 359.2 150 g 1 504 7 39 19 0,75 Detail
Dutch waffles stroopwafel 196.3 piece (40 g) 822 2 25 10 0,32 Detail
Ritter Sport Pink Grapefruit 144.0 portion (25 g) 603 2 13 10 Detail
cake with coffee liqueur 277.0 100 g 1 160 5 25 18 0,67 Detail
Zentis Marzipan marzipan nougat bar in dark chocolate 505.6 100 g 2 117 6 55 28 Detail
Tastino gingerbread in Glaze 36.3 piece (10 g) 152 0,81 8 0,21 0,09 Detail
cheerful animals 138.5 piece (30 g) 580 2 15 8 Detail
drunk Izidor 171.7 50 g 719 2 13 10 Detail
smart break coconut cookies 126.8 pack (28 g) 531 4 13 7 4 Detail
Kinder milk cut raspberry 108.4 pack (28 g) 454 2 11 6 Detail
Katy Noir chocolate with pieces of caramelized chocolate beans 57.5 piece (10 g) 241 0,84 3 4 1 Detail
Cherry liqueur chocolates 439.9 100 g 1 842 3 53 19 Detail
tubes with hazelnut cream She was packing 5.2 1 g 22 0,07 0,59 0,27 Detail
Cheesecake Havlicek 278.7 150 g 1 167 17 29 10 3 Detail
Lotus Breton butter biscuits 34.1 piece (7 g) 143 0,48 5 1 Detail
nusskati nutela 560.0 100 g 2 345 6 53 35 Detail
orange peel in dark chocolate 390.9 100 g 1 637 3 63 13 Detail
FIT PROTEIN stick with lime flavor in chocolate icing 158.8 pack (35 g) 665 8 16 7 1 Detail
Cavalier gold chocolate dessert with orange Olma 246.4 cup (140 g) 1 032 3 22 16 Detail
Penny chocolate pudding powder 131.6 pack (38 g) 551 0,8 30 0,34 Detail
Digestive biscuits The Original McVitie's 70.9 14.8g 297 1 9 3 0,5 Detail
tube filled with vanilla 21.0 piece (4 g) 88 0,19 2 1 Detail
Tesco candies 40.6 piece (10 g) 170 0,38 8 0,79 0,01 Detail
Italian puff pastry Lidl 525.4 100 g 2 200 7 54 35 2 Detail
Corn puffs with coconut carob Natural 131.8 portion (25 g) 552 1 12 9 Detail
First nice bananas in dark chocolate 423.7 pack (80 g) 1 774 3 50 25 3 Detail
ProteinPro BigBite Almond 165.5 piece (45 g) 693 16 15 7 0,59 Detail
Ferrero Mon Cheri T15 47.7 piece (10 g) 200 0,31 6 2 Detail
Bombus Raw Cashew & dates 196.5 piece (50 ml) 823 3 28 7 Detail
NutWhey Peanut choco 178.8 portion (30 g) 749 7 10 10 3 Detail
Schogetten trilogy 27.2 5 g 114 0,31 3 2 Detail
Orbit For Kids 41.5 pack (27 g) 174 0 17 0 0 Detail
Cocoa roulade with cream 86.9 piece (30 g) 364 2 6 6 Detail