Yogurt

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Boni yogurt creamy chocolate 8% 198.2 150 g 830 4 18 12 0 Detail
Revital muesli with fruit 136.6 pack (150 g) 572 8 17 4 2 Detail
Krajanka fluffy yogurt dessert - blackcurrant 157.6 piece (115 g) 660 4 20 7 Detail
Jumbo Fruit yogurt creamy stracciatella 234.0 cup (150 g) 980 4 24 14 Detail
Florian lime and elderflower 202.5 150 g 848 4 20 12 Detail
Creamy yogurt with honey walnuts Deluxe 1.4 1 g 6 0,03 0,16 0,08 0,03 Detail
Zott jogobella berries 132.0 portion (150 ml) 553 5 17 4 Detail
Bio organic fruit yogurt cherry 154.2 150 g 646 6 22 4 Detail
Dams yoghurt 110 g 83.3 pack (110 g) 349 6 7 4 Detail
Linessa pineapple yoghurt 104.1 pack (150 g) 436 6 20 0,15 Detail
yoghurt Vesna 90.7 100 g 380 4 4 7 Detail
Hollandia Bifi Rural blueberry yogurt 300.2 pack (330 g) 1 257 10 43 11 0 Detail
Grandma's cherry yogurt Ehrmann 143.3 pack (150 g) 600 6 21 4 Detail
Omira milch Yogurt natur 60.6 portion (80 g) 254 3 5 3 0 Detail
Greek Style natur Tami 130.8 pack (150 g) 548 6 10 8 0 Detail
Yogurt Jogobella 2.9% fat 98.8 pack (150 g) 414 3 15 2 Detail
Albert Quality creamy yogurt apricot 214.9 piece (150 g) 900 4 15 8 0,3 Detail
Greek yogurt Lacto zero 163.1 135 g 683 5 19 7 Detail
Bill goat premium strawberry yogurt 110.3 portion (150 g) 462 5 13 4 Detail
Milbona coconut yoghurt 278.9 piece (250 g) 1 168 9 38 9 Detail
creamy vanilla yogurt Hollandia 131.3 cup (125 g) 550 4 20 4 Detail
Tesco Bifidobacterium Strawberry 124.9 pack (130 g) 523 5 19 3 0,26 Detail
Farmers blueberry yogurt Albert Quality 191.3 pack (180 g) 801 6 29 6 0,9 Detail
Albert Quality Farmer apricot yogurt 126.1 cup (125 g) 528 4 18 4 Detail
milky semolina with chocolate 234.0 cup (150 g) 980 4 31 10 Detail
Albert Quality fruit yogurt 136.1 cup (150 g) 570 4 20 4 Detail
Termix strawberry Kunin 108.6 portion (90 g) 455 5 16 2 Detail
cream vanilla pudding vanilla pudding Kaufland 306.6 200 g 1 284 6 32 17 0 Detail
custard cream with chocolate cappuccino 191.0 200 g 800 6 32 4 Detail
Krajanka fluffy strawberry yogurt dessert 157.6 pack (115 g) 660 4 20 7 Detail
Krajanka fluffy raspberry yogurt dessert 158.1 115 g 662 4 20 7 Detail
Muller Rice Chocolate and Hazelnut 201.5 pack (180 g) 844 6 34 4 Detail
blueberry almond nejogurt 182.7 125 g 765 6 10 13 Detail
valsoia YOSO sour strawberry 0.7 1 g 3 0,03 0,13 0,01 Detail
Tesco yoghurt forest fruit 108.6 cup (125 g) 455 5 18 2 0,38 Detail
Creamy Vanilla Yogurt DeLuxe Lidl 250 ml 1.4 1 g 6 0,03 0,16 0,08 Detail
Lumpík cocoa Tesco 186.2 pack (80 g) 780 4 13 13 0 Detail
Creme de la creme strawberry 183.4 piece (135 g) 768 7 21 7 Detail
Boni apricot yogurt 146.8 150 g 615 5 21 5 Detail
Jumbo Fruit cherry delicacy 250.3 pack (150 g) 1 048 3 19 18 Detail
protein chocolate pudding Women's Best 0.7 1 g 3 0,12 0,02 0,02 0,03 Detail
Caramelo Caramel Flan Dessert 95.0 portion (100 g) 398 3 19 0,8 0 Detail
Müller mix blueberry 0.9 1 g 4 0,04 0,15 0,03 Detail
FINE yoghurt peach, passion fruit 1.1 1 g 5 0,04 Detail
creamy white yogurt without preservatives 260.5 cup (145 g) 1 091 4 5 21 Detail
Jogobella light prune 96.0 150 g 402 6 13 2 Detail
cocoa dessert with whipped cream Milbona 175.7 pack (200 g) 736 2 35 3 0 Detail
Florian more protein and less fat 132.5 150 g 555 6 20 3 0 Detail
0% fat greek Ream natural yogurt Tesco Finest 82.4 pack (150 g) 345 13 8 0 Detail
Lactose-free yogurt Pilos 73.0 portion (100 g) 306 5 6 3 Detail