Yogurt

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Jovo Mix yogurt 156.9 cup (150 g) 657 5 24 4 Detail
milk rice with cinnamon 111.0 little portion (100 g) 465 2 Detail
Boni Bifi strawberry yogurt probiotic culture with 3.1% fat 146.1 150 g 612 5 21 5 0,16 Detail
stracciatella soured cream dessert Tesco 248.6 pack (130 g) 1 041 4 20 17 Detail
Sabi yogurt coffee 229.2 150 g 960 4 23 10 Detail
Milbona yogurt baked apple 229.7 250 g 962 9 38 4 Detail
Landfein lemon yogurt 108.4 portion (100 g) 454 4 14 4 0 Detail
Krajanka yogurt cream chocolate 197.7 piece (150 g) 828 4 18 12 Detail
rice milk chocolate cocoa Müller Riso 192.2 cup (175 g) 805 6 32 4 Detail
Müller mix strawberry yogurt 150 g 149.0 150 g 624 6 21 4 Detail
Yogurt-flavored punch with raisins Pilos 174.1 pack (135 g) 729 7 26 5 Detail
Yaod Greek yogurt Zero 58.9 100 g 247 8 5 0,1 0 Detail
vanilla cream Krajanka 206.3 portion (130 g) 864 10 15 12 Detail
Florian yogurt Mandarin and marzipan 202.5 150 g 848 4 20 12 Detail
Greek yogurt with berries Vital Snack 154.7 100 g 648 8 4 12 Detail
Yogurt Cherry FruVita 149.9 150 g 628 5 22 4 Detail
Activia curd cocoa 147.6 pack (135 g) 618 8 19 4 Detail
yoghurt type of cheesecake McEnnedy American Way 190.1 150 g 796 6 27 6 Detail
Jumbo Fruit Yogurt strawberry cream 287.5 pack (200 g) 1 204 4 30 16 Detail
yogurt Bakoma 117.5 cup (125 g) 492 2 18 2 Detail
Creamy yoghurt cranberry 135.1 100 g 566 3 12 8 Detail
Jogobella limited edition blueberry muffin 160.7 pack (150 g) 673 5 24 4 Detail
sour cream strawberry Milkin 222.1 150 g 930 4 18 15 0 Detail
McEnnedy yogurt with cranberry bubbles 166.2 piece (175 g) 696 4 28 4 Detail
Campina Fruttis Yogurt 106.2 piece (125 g) 445 3 22 0,25 Detail
Minus L yoghurt 3.8% fat 71.6 100 g 300 4 5 4 0 Detail
low-fat fruit yogurt Landfein, 14% of cherries, 1.8% fat 237.6 pack (250 g) 995 8 40 2 0 Detail
Der Grosse Bauer Bourbon Vanilla 235.0 pack (250 g) 984 8 34 7 0,75 Detail
Premium Goat yogurt with salty caramel Bill 0.9 1 g 4 0,05 0,08 0,05 Detail
yogurt forest fruit Ekomilk 161.2 piece (150 g) 675 6 25 4 Detail
Skyr vanille Icelandic 57.3 100 g 240 10 4 0,2 Detail
Yogurt Farmer Krhanice 76.9 100 g 322 5 5 4 0 Detail
Meandros Sahnejoghurt Nature, 10% fat 184.6 portion (150 g) 773 6 6 15 0 Detail
vanilla yogurt aktive Pilos 0.9 1 g 4 0,04 0,14 0,03 Detail
white nonfat yogurt Ranko 0.7 1 g 3 0,03 0,04 0,03 Detail
creamy yogurt dessert Excellence 212.5 piece (125 g) 890 4 25 11 Detail
Creamy yogurt fruit Bill 144.0 100 g 603 3 15 8 Detail
Milbona yogurt stracciatela 224.7 cup (150 g) 941 4 22 13 Detail
Yeo Valley Organic 0% fat Greek style yogurt honey 74.0 100 g 310 7 11 0 Detail
FruVita with strawberry mousse 143.0 pack (120 g) 599 3 22 5 Detail
Soya Yogurt alternative to free from Tesco 46.0 100 g 193 5 1 3 0,1 Detail
greek style yogurt Marks & Spencer 84.0 150 g 352 12 7 0,6 0,75 Detail
Greek Style Natural Creamy Yogurt 10% Milbona 150.2 portion (125 g) 629 6 4 12 0 Detail
milk rice Müller Milch rise Raspberry der leichte 144.2 200 g 604 7 28 1 Detail
Milblu creamy blueberry yogurt 215.9 portion (150 g) 904 3 21 12 Detail
Milfina mild yoghurt 3.5% fat Germany 111.0 pack (150 g) 465 7 8 5 0 Detail
White 2% yoghurt Olympus 57.5 pack (125 g) 241 4 5 2 Detail
Greek yogurt natural TOLONIS 88.8 150 g 372 15 7 0 Detail
Yogurt Marks and Spencer 218.5 150 g 915 5 23 12 0,45 Detail
Tudlee chia dessert vanilla 129.2 pack (135 g) 541 3 15 6 4 Detail