Yogurt

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Genuss plus apple and cinnamon 124.1 piece (180 g) 520 0,54 26 0,72 0 Detail
Dessert pudding with vanilla flavor Clever 180.5 200 g 756 4 32 4 Detail
Hami snack strawberry Yoghurt 335.8 pack (400 g) 1 406 12 44 12 0 Detail
Müller smooth light toffee 0.4 1 g 2 0,04 0,08 0 Detail
Halloween with yogurt sorbet balls 225.7 pack (175 g) 945 6 28 10 Detail
Ekomilk Creamy blueberry yogurt 171.0 150 g 716 6 28 4 Detail
FruVita strawberry 148.3 150 g 621 4 24 4 Detail
yoghurt from skimmed milk 0.1% fat 63.7 portion (125 g) 267 6 9 0,12 Detail
Greek style yougurt Natural Milbona 133.7 piece (125 g) 560 4 5 11 Detail
Almighurt fantasy Erdbeere Ehrmann 143.7 cup (150 g) 602 4 22 4 Detail
Almighurt praktisch und lecker himbeere Ehrmann 95.7 pack (100 g) 401 3 14 3 Detail
Bergerie sheep Greek yogurt 322.4 pack (250 g) 1 350 13 12 25 Detail
countrywoman caramel 223.5 pack (130 g) 936 3 23 13 Detail
Low fat natural yogurt by Sainsbury's 93.1 150 g 390 8 11 2 0,75 Detail
yogurt cream 10% fat Landliebe 604.9 pack (500 g) 2 533 17 22 50 Detail
Florian yoghurt less fat dark chocolate 145.4 pack (150 g) 609 6 21 4 Detail
Minus L cherry yogurt 137.5 cup (150 g) 576 5 20 4 Detail
raspberry yogurt drink Tesco 0.7 1 g 3 0,02 0,12 0,01 0 Detail
Yoghurt Cookie McEnnedy 124.9 100 g 523 4 18 4 Detail
Milbona fruit yogurt Peach 111.0 150 g 465 6 21 0,15 Detail
Monte big 194.1 150 g 813 3 16 13 0 Detail
Arla Protein passion fruit 145.6 portion (200 g) 610 20 13 0,4 0 Detail
Jumbo Fruit Yogurt Cherry 161.9 piece (150 g) 678 5 25 4 0,3 Detail
yoghurt 1.5% fat-K Classic 92.9 150 g 389 8 10 2 Detail
Krajanka excelent Strawberry 169.5 pack (115 g) 710 3 22 7 Detail
Acidko cranberry yogurt 128.9 pack (135 g) 540 5 21 3 Detail
greek style yogurt nature Sainsbury 180.0 portion (150 g) 754 6 8 14 0,75 Detail
Yogurt fruit Coop Jednota 340.3 portion (250 g) 1 425 7 31 21 1 Detail
Natural Dairy Farm 131.6 140 g 551 5 22 3 Detail
Milbona yogurt with peach and passion fruit 93.8 portion (100 g) 393 3 14 3 0,1 Detail
Milbona milk rice Lidl cherry 119.9 100 g 502 3 21 3 Detail
vanilla milk rice Landfein 246.0 pack (200 g) 1 030 6 42 5 0,4 Detail
joghurt pur GutBio 74.9 100 g 314 5 5 4 Detail
Active redcurrant and cranberry Pilos 128.7 pack (135 g) 539 5 19 4 Detail
Yogurt blueberry farm Sokol 257.4 pack (250 g) 1 078 11 35 8 Detail
Yoplait Yogurt Strawberry Basket 119.1 cup (125 g) 499 4 18 3 Detail
Skyr Gutes Land 82.6 100 g 346 9 10 0,2 Detail
Fruchtquark Pfirsich-Aprikose 1.1 1 g 5 0,04 0,14 0,05 Detail
creamy strawberry yogurt 244.5 piece (150 g) 1 024 4 24 15 Detail
McEnnedy American Way Yoghurt type Apple Pie 185.8 pack (150 g) 778 6 27 6 0 Detail
Creamfields Low Fat Red Fruits yogurts 99.8 pack (125 g) 418 4 18 0 0 Detail
Banana mango dessert with coconut Healthy Eating 0.7 1 g 3 0,06 0,1 0,02 Detail
Kolios Greek yogurt with honey 164.3 pack (150 g) 688 6 27 2 Detail
creamy Greek yogurt Mevgal 257.9 pack (200 g) 1 080 11 7 20 Detail
Muler greek style yogurt 74.9 pack (120 g) 314 8 9 0,12 Detail
D yogurt low fat Strawberry 0.7 1 g 3 0,04 0,11 0,01 Detail
Milbona lactose-free yogurt white 64.4 100 g 270 4 4 4 Detail
Maxi Termix Vanilla 156.4 pack (130 g) 655 9 24 3 Detail
Puddis Milch Vanilla Pudding 155.0 portion (160 g) 649 5 27 3 Detail
Vanille Danone Joghurt mit m & m's 153.5 piece (120 g) 643 6 22 4 Detail