Yogurt

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Sabi yogurt rhubarb-strawberry 212.5 piece (150 g) 890 4 20 11 0 Detail
Greek strawberry yoghurt 0.1 107.7 pack (130 g) 451 11 15 0,13 Detail
Omas joghurt Rhabarber 93.6 100 g 392 4 13 3 Detail
yogurt with honey Mitakos 203.9 pack (150 g) 854 5 21 11 Detail
K-Trio Classic Fruit yogurts 63.0 pack (60 g) 264 3 8 1 0 Detail
Greek yogurt cherry Elinas 195.3 pack (150 g) 818 4 20 11 Detail
Bifidus yogurt strawberry Albert Quality 120.6 cup (125 g) 505 4 17 4 Detail
Authentic Greek yogurt Marks & Spencer 102.2 150 g 428 15 8 0,6 2 Detail
Tami Greek style yogurt cranberry red currants 166.4 150 g 697 5 21 7 Detail
Yogurt Nestle Smarties 150.9 100 g 632 5 20 5 Detail
Yogurt from South Bohemia Cherries 191.0 pack (200 g) 800 11 24 3 Detail
Gran Moravia chocolate yogurt 209.7 180 g 878 9 28 6 Detail
Fruchtjoghurt 0.1% Fett Pfirsich 124.4 pack (150 g) 521 4 27 0,15 0,3 Detail
Krajanka sour 200.6 130 g 840 3 18 13 Detail
Der Grosse Bauer walnuss 236.4 250 g 990 8 28 10 Detail
Kunin rice milk caramel 150 g 240.7 cup (150 g) 1 008 4 32 10 Detail
yogurt from goat and sheep milk flavored white goat head 107.0 portion (145 g) 448 6 6 7 Detail
Skyr blueberry 185.5 350 g 777 28 16 0,7 Detail
Yeo Valley yoghurt greek 128.9 100 g 540 4 6 10 Detail
yummy duo cream with strawberries 204.4 piece (145 g) 856 5 19 12 0,15 Detail
Greek Style Frozen Yogurt Vanilla 483.6 pack (343 g) 2 025 21 78 10 2 Detail
Müller breakfast corner 163.1 pack (135 g) 683 8 24 4 1 Detail
bio yoghurt, 1.8% EDEKA 62.0 100 g 260 5 6 2 Detail
bio garde Albert Hein fermented yogurt 0.4 1 g 2 0,04 0,05 0,01 0 Detail
low-fat yogurt Tesco 77.8 portion (125 g) 326 5 9 0,25 Detail
yoghurt cream Boni 120.6 100 g 505 3 4 10 Detail
bourbon vanilla creamy yogurt Lidl 151.9 100 g 636 3 16 9 0,1 Detail
Der grosse Bauer Bourbon Vanilla Yogurt 248.8 pack (250 g) 1 042 8 37 7 Detail
Greek sheep's yoghurt Yogood 163.1 small pack (170 g) 683 10 8 10 Detail
yoghurt white Gader 165.2 pack (145 g) 692 6 5 5 Detail
Weihenstephan Waldfrucht 1.4 1 g 6 0,03 0,14 0,08 Detail
Acidko yogurt sweetened Rajo 107.4 pack (150 g) 450 7 11 4 Detail
LAC Joghurt Creme brulee 0.7 1 g 3 0,04 0,06 0,03 Detail
creamy yogurt Landfein 207.7 piece (150 g) 870 4 22 12 Detail
Florian Olma yogurt Deliciously good Plum 132.0 piece (150 g) 553 6 20 3 0 Detail
Banane Fruchtjogurt Milfina 161.2 pack (180 g) 675 5 25 4 Detail
FruVita passionfruit yoghurt brzoskwinia 407.9 pack (400 g) 1 708 11 68 10 Detail
Milblu Fruit yogurt peach 2,7% K-Classic 152.3 portion (150 g) 638 4 24 4 Detail
Coop creamy yoghurt chocolate 205.4 pack (150 g) 860 4 19 13 Detail
Morocco Müller Mix yogurt with cereal and almonds 197.2 113 g 826 7 17 11 Detail
Frui peach yogurt Pilos 152.8 pack (150 g) 640 5 23 4 0,3 Detail
strawberry yogurt Yeo Valley 0.9 1 g 4 0,05 0,11 0,04 Detail
strawberry yogurt Lidl 102.7 cup (125 g) 430 5 16 2 Detail
Tami pieces of raspberry curd 172.4 pack (130 g) 722 6 18 8 Detail
Bio goat yogurt Natürlich ja 136.8 pack (180 g) 573 8 8 8 Detail
Sahne Kefir mild 384.0 250 g 1 608 6 41 21 Detail
Mr. Bůůů apricot 82.8 piece (90 g) 347 3 12 3 Detail
GREEK light & fit Dannone 0.4 1 g 2 0,08 0,05 0 Detail
Blueberry yogurt mix elderberry Müller 128.9 150 g 540 5 16 3 4 Detail
Greek yoghurt type 2 Bakoma 101.9 100 g 427 4 5 8 Detail