Yogurt

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Sojasun Nature 42.9 pack (100 g) 180 5 0 3 Detail
Onken yogurt apricot 132.7 portion (150 g) 556 7 22 0,3 Detail
creamy yogurt hazelnut Bill 218.5 cup (150 g) 915 4 22 13 Detail
Müller Corner chocolate balls 199.6 piece (135 g) 836 5 28 7 0,27 Detail
Maitorahka pehmeä rasvaton 149.9 pack (250 g) 628 25 11 0,75 Detail
Skyr protein Vanilla 54.2 100 g 227 9 4 0,2 0,5 Detail
Natur Joghurt Migros Budget 0.4 1 g 2 0,04 0,05 0,02 Detail
Fettarmer Frucht joghurt Pfirsich Maracuja 117.5 pack (250 g) 492 8 14 3 Detail
Müller Crema di Yogurt Ciliegia in pezzi 0.9 1 g 4 0,03 0,14 0,04 Detail
creamy yogurt fruit Tami 207.0 pack (150 g) 867 4 19 13 0,75 Detail
blackberry raspberry yogurt Müller 151.1 pack (150 g) 633 6 21 4 0 Detail
Danone Activia yoghurt raspberry 111.5 pack (120 g) 467 4 16 3 0,6 Detail
Milbona cherry yogurt with cereal 142.3 pack (250 g) 596 10 18 0 Detail
Almigurt fruit 95.7 100 g 401 3 14 3 Detail
Milbona the cultured cream dessert with fruit component 353.9 pack (250 g) 1 482 6 41 18 0,5 Detail
Cheasy acidophilus yogurt 1599.0 pack (1 000 g) 6 695 40 40 0 Detail
Termix hazelnut Kunin 110.3 90 g 462 6 17 2 Detail
fruit yogurt apricot 158.3 piece (150 g) 663 5 24 4 0,3 Detail
Desira Fruttagurt Strawberry 194.8 pack (150 g) 816 6 24 8 0,15 Detail
yogurt cup Havlicek 314.7 pack (91 g) 1 318 11 39 12 6 Detail
Nutty Cocoa Bircher Marks & Spencer 142.5 100 g 597 5 20 4 3 Detail
Activia yogurt peach passionfruit 0.9 1 g 4 0,04 0,12 0,03 Detail
Muller milch Reis Original 151.9 pack (200 g) 636 6 21 4 Detail
Landliebe Joghurt mild 0.9 1 g 4 0,04 0,15 0,03 Detail
yoghurt from buffalo milk 148.3 portion (150 g) 621 6 6 10 Detail
Jogobella Limited Edition, Apple pie, muffin 106.0 pack (150 g) 444 4 16 3 Detail
Sahnepudding Schokolate 305.7 200 g 1 280 7 32 16 Detail
FruVita Premium truskawka Poziomka 394.5 pack (400 g) 1 652 11 64 10 Detail
Muller Reis himbeere 109.8 100 g 460 3 19 2 Detail
Lupinen joghurt Luve 180.0 150 g 754 2 26 7 0,6 Detail
Der Grosse Bauer Strawberry 220.4 pack (250 g) 923 8 33 6 1 Detail
fruit yogurt glass 477.6 250 g 2 000 25 50 14 Detail
Cereals Seraph strawberry rhubarb 247.9 pack (250 g) 1 038 8 36 7 Detail
fromage blanc verse kaas 48.9 portion (100 g) 205 8 4 0 Detail
greek style yogurts Milbona coconut & vanila 80.9 150 g 339 7 12 0,45 Detail
Syrex white sheep yoghurt 100% 224.2 pack (200 g) 939 11 10 16 Detail
Chocolate cream fresh thermised 238.1 100 g 997 6 17 16 Detail
Sheep farmer strawberry yogurt 139.9 pack (125 g) 586 6 10 7 Detail
Rajo yummy raspberry DUO 205.6 pack (145 g) 861 4 19 12 Detail
Mango Vanille joghurt Alnatura 93.6 100 g 392 4 13 3 0,3 Detail
Boni blueberry yogurt 89.5 150 g 375 5 16 0,3 0,15 Detail
Italieri yogurt with lime and mascarpone 197.5 pack (150 g) 827 5 26 8 Detail
small farmer Farmer yogurt blackberry 128.7 cup (125 g) 539 5 16 4 Detail
yoghurt Milda 111.3 pack (150 g) 466 6 8 6 Detail
Tine Yoghurt Jordbaer 0.9 1 g 4 0,04 0,12 0,03 Detail
Grand Dessert White Choc mit Kokos Mandel Sahne 248.8 piece (190 g) 1 042 5 37 9 Detail
Creamy blueberry yogurt 215.9 150 g 904 4 22 13 Detail
The light strawberry yogurt Classic 0.1% fat 111.0 pack (150 g) 465 7 20 0,15 0 Detail
Excellent compatriot raspberry yogurt dessert 157.6 pack (115 g) 660 4 20 5 Detail
Formaggi apple cinnamon yogurt 208.7 pack (180 g) 874 9 28 6 Detail