Yogurt

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
semolina pudding with vanilla babydream bio 127.5 190 g 534 5 17 4 Detail
Landliebe Joghurt Vanille Laktosefrei Frucht 102.2 100 g 428 4 14 3 Detail
Skyr nach islandischer art aprikose sandd 0.7 1 g 3 0,09 0,09 0 Detail
Cow Yoghurt 0% FAAM 55.8 100 g 234 8 5 0,4 Detail
raspberry yogurt 1.5% fat 102.7 pack (125 g) 430 5 16 2 Detail
Almighurt Zitrone Ehrmann 143.7 pack (150 g) 602 4 22 4 Detail
Sahne Joghurt mild Mascarpone Duett orange mango 203.9 pack (140 g) 854 3 20 12 Detail
Alpengut apricot yogurt 142.5 pack (150 g) 597 6 21 4 Detail
excuisa quark creme Pfirsich Maracuja 79.7 portion (100 g) 334 6 13 0,2 0 Detail
Flavored Activia 0% 69.9 piece (125 g) 293 6 11 0,12 0,5 Detail
The Classic yogurt with nuts and honey 166.4 pack (150 g) 697 5 21 7 Detail
yogurt dessert with lemon 161.2 150 g 675 5 22 5 Detail
FruVita Malina 203.9 200 g 854 6 34 5 Detail
Bergbauern joghurt Bio Marille 182.9 pack (200 g) 766 7 26 5 Detail
Bohunka dessert with eggnog 228.5 pack (130 g) 957 4 19 16 Detail
Olmíci Vanilla yogurt with puppet 177.7 piece (160 g) 744 6 24 6 Detail
Nut Cream grand passion 230.0 piece (200 g) 963 5 32 9 Detail
Deluxe Raspberry bavarois 36.7 60 g 154 0 0 0 0 Detail
Hansells yoghur Thick & Creamy Greek & Coconut bits 0.9 1 g 4 0,04 0,12 0,05 Detail
Mango and Coconut Yogurt 140.9 pack (150 g) 590 6 20 4 Detail
Müller mix California 182.9 100 g 766 6 15 10 Detail
Delhaize bio yoghurt 92.9 100 g 389 4 12 3 0,3 Detail
0.1% fat yogurt himbeere 117.2 pack (150 g) 491 6 21 0,15 Detail
Pirouette cocoa with vanilla 181.5 150 g 760 4 28 6 Detail
Yogurt from goat and sheep milk raspberry 73.8 100 g 309 4 4 5 Detail
NUTRICARE yoghurt with plums 0.7 1 g 3 0,03 0,1 0,03 Detail
Linessa cherry yogurt 106.5 cup (150 g) 446 6 20 0,15 Detail
Kirsche mild Gut & Günstig 213.0 pack (250 g) 892 8 36 4 Detail
MCEnnedy toffe popcorn flavor 174.8 piece (150 g) 732 6 24 6 Detail
Pilos Free From Lactose Pear 87.8 100 g 368 4 14 1 Detail
Schokolade Landliebe pudding 161.2 100 g 675 3 17 8 Detail
Vitasia yogurt Pitaya & Lima 127.5 pack (150 g) 534 6 20 2 Detail
cranberry yogurt 0.9 1 g 4 0,04 0,14 0,03 0,05 Detail
nonfat greek Trader Joes 0.7 1 g 3 0,08 0,12 0 Detail
artisanal yoghurt 96.9 100 g 406 3 15 3 0,2 Detail
Greek yogurt 0% Fage 58.0 portion (100 g) 243 10 4 0 Detail
bella vita lactosefree yogurth 59.9 100 g 251 4 6 2 Detail
yoghurt 1.3% fat 100.5 150 g 421 9 12 2 Detail
Citrus Yogurt Yomo 100% naturale 133.7 piece (125 g) 560 4 16 5 0 Detail
Low-fat yogurt with strawberries and raspberries Marks & Spencer 109.3 pack (150 g) 458 6 17 2 0,38 Detail
Peach yogurt with papaya-pineapple muesli Krupinka 1.4 1 g 6 0,04 0,2 0,04 Detail
Yoplait yogurt banana with chocolate 150.4 cup (120 g) 630 3 16 6 Detail
fruyo vanilla yogurt 141.6 170 g 593 15 20 0 Detail
Sahne joghurt Zott Caramel 150.9 100 g 632 2 15 9 Detail
Yogurt beat Nova 60.4 piece (100 g) 253 3 3 4 Detail
Yogurt dessert stracciatella 182.9 100 g 766 3 14 13 Detail
stracciatella Desira 175.5 150 g 735 4 24 6 Detail
Zott sahne creamy yogurt almonds 1.4 1 g 6 0,03 0,14 0,09 Detail
Formag frais E.C.O. 24.1 portion (50 g) 101 4 2 0,05 Detail
Danone cheese dessert exotic 116.0 100 g 486 6 16 3 Detail