Mushrooms

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
fresh mushrooms 12.6 50 g 53 1 2 0,12 0,7 Detail
fungi boiled diameter 35.8 100 g 150 2 5 0,5 2 Detail
Oyster mushroom 36.7 100 g 154 3 5 0,83 Detail
canned mushrooms sliced 16.9 100 g 71 2 2 0,2 Detail
Portobello mushrooms 29.8 100 g 125 2 4 0,3 1 Detail
Fresh mushrooms diameter 32.9 100 g 138 3 4 0,4 2 Detail
Freshona sliced ​​mushrooms 19.1 100 g 80 2 0,6 0,4 Detail
Frozen sliced ​​mushrooms 12.4 100 g 52 1 1 0,1 0,9 Detail
Giana whole mushrooms in brine 18.1 100 g 76 2 0,2 0,4 Detail
sliced ​​mushrooms Penny 41.7 230 g 175 5 0,46 0,92 Detail
fresh mushrooms (porcini, Cossacks, glidants) 39.1 100 g 164 3 6 0,3 4 Detail
Bonduelle sliced ​​mushrooms in brine slightly 18.8 portion (100 g) 79 2 1 0 2 Detail
shiitake mushrooms 68.0 pack (200 g) 285 4 14 1 5 Detail
Portobello 69.9 200 g 293 8 6 2 4 Detail
jelly ear 29.1 100 g 122 3 4 0 2 Detail
deep-frozen sliced ​​mushrooms Tesco 11.9 100 g 50 1 1 0,1 0,9 Detail
Albert brown mushrooms 54.9 pack (250 g) 230 8 1 0,75 5 Detail
canned pickled mushrooms 12.4 50 g 52 0,5 2 0 1 Detail
Mushroom cream brown 36.0 100 g 151 3 5 0,6 Detail
mushrooms marinated in an acidic spicy pickle 52.0 portion (170 g) 218 4 5 0,85 Detail
Sliced ​​mushrooms in brine 20.3 100 g 85 2 0,5 0,5 3 Detail
Mushroom salad in sweet and spicy pickle 32.4 portion (100 g) 136 2 5 0,5 Detail
Natur Farm sliced ​​mushrooms 17.9 100 g 75 2 0,2 0,4 3 Detail
Albert mushrooms 48.9 pack (350 g) 205 4 8 0,35 4 Detail
Sliced ​​mushrooms in brine. 17.9 100 g 75 2 0,2 0,4 Detail
mushrooms in sweet spiced brine AQ 91.4 pack (280 g) 383 6 14 1 3 Detail
whole mushrooms, sliced ​​Bonduelle 32.0 solid component proportion (170 g) 134 4 1 0,68 4 Detail
foxes 16.0 50 g 67 0,5 3 0 2 Detail
Mushrooms in brine Albert 25.5 100 g 107 3 3 0,5 Detail
Coop premium mushrooms 18.8 100 g 79 2 0,6 0,4 2 Detail
Mushrooms frozen Vitastar 0.1 1 g 0,46 0,01 0,01 0 0,02 Detail
fungus with vinegar Essa 169.5 pack (530 g) 710 11 16 3 11 Detail
Prague frozen fungal compound 33.4 100 g 140 3 7 2 Detail
K-Classic whole mushrooms 89.3 425 g 374 9 2 2 12 Detail
Fresh mushrooms I know what it 19.3 100 g 81 4 0,1 0,3 Detail
Wild mushrooms in brine Kaiser Franz Josef 12.4 portion (50 g) 52 0,95 2 0,25 0,5 Detail
Portabello mushrooms 42.0 piece (120 g) 176 5 6 0,96 3 Detail
sliced ​​Mushrooms 14.0 100 g 59 2 0 0 2 Detail
Limburg canned sliced ​​mushrooms 56.6 314 ml 237 7 0,63 1 9 Detail
mushrooms in brine Bonduelle 22.4 pack (115 g) 94 3 1 0,46 3 Detail
mushrooms Bonduelle 19.1 100 g 80 2 0,9 0,4 2 Detail
Essa mushrooms 17.9 100 g 75 2 0,5 0,5 0 Detail
Sliced ​​mushrooms Korrekt 18.8 portion (100 g) 79 2 0,6 0,4 2 Detail
oyster I know what it 0.2 1 g 1 0,02 0,06 0 0,06 Detail
sliced ​​mushrooms Ortomio 77.1 pack (425 g) 323 9 0,85 2 12 Detail
mixed fungi in brine PILZTOPF Kings Krown Aldi 16.9 portion (100 g) 71 1 0 0 3 Detail
sliced ​​mushrooms Eismann 0.2 1 g 0,84 0,03 0,01 0 0,03 Detail
oyster Albert Quality 39.8 100 g 167 3 6 0 2 Detail
Mushroom garden KLASA 19.1 100 g 80 4 0,1 0,3 2 Detail
boletus edulis 40.3 100 g 169 4 4 0,52 Detail