Farmer

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Cashew nuts Farmer 581.5 100 g 2 435 18 30 43 2 Detail
Cashew nuts Hot Chilli Aldi 148.3 portion (25 g) 621 6 5 12 1 Detail
cashews gerösted und gesalzen 923.3 pack (150 g) 3 866 27 38 74 Detail
Erdnuss Wasabi Mix 176.5 portion (30 g) 739 6 7 14 Detail
Erdnüsse Pikant 875.6 pack (150 g) 3 666 39 22 69 10 Detail
Erdnüsse Pikant herzhaft gewürzt Famer 583.7 100 g 2 444 26 15 46 Detail
Farmer Buttergemuse 131.8 100 g 552 2 10 7 Detail
Farmertvaroh 142.1 100 g 595 16 4 7 Detail
cheese cream with chocolate Farmer 286.6 150 g 1 200 14 Detail
Nuss Variation Farmer 627.4 100 g 2 627 20 10 56 Detail
roasted unsalted pistachios Farmer 308.5 50 g 1 292 12 6 26 4 Detail
urdinkelbrot 2.6 1 g 11 0,1 0,41 0,05 0,05 Detail
walnut mixture Farmer 131.3 portion (25 g) 550 3 9 9 1 Detail