ICEFIELD

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
autumn soup 153.1 pack (450 g) 641 11 17 1 Detail
Broccoli mix Icefield 27.9 100 g 117 2 3 0,3 Detail
Brocoli mix Icefield 27.9 100 g 117 1 3 0 Detail
French mix Icefield 154.7 portion (200 g) 648 8 28 0,6 Detail
Frozen green beans 26.0 100 g 109 2 4 0,4 3 Detail
Frozen mixed vegetables soup winter icefield 32.0 portion (100 g) 134 2 3 0 Detail
Frozen peas Icefield 46.0 50 g 193 3 8 0,2 4 Detail
Frozen spinach Icefield 25.7 100 g 108 3 0,5 0,8 1 Detail
chopped yellow bean pods icefield 30.0 100 g 126 2 4 0,3 Detail
Icefield beans 31.0 100 g 130 2 3 0,2 5 Detail
Icefield frozen peas with carrots 64.9 100 g 272 4 11 0,3 Detail
Icefield Chinese frozen mixed vegetables 42.2 portion (150 g) 177 2 4 0 Detail
Icefield Chinese vegetables mix 27.9 100 g 117 2 3 0,1 3 Detail
Icefield mixture with corn peas, carrots, corn 72.1 100 g 302 4 12 0,3 Detail
Icefield peas 347.2 pack (450 g) 1 454 28 54 2 Detail
Icefield spinach 25.7 100 g 108 3 0 0 7 Detail
Icefield spinach 25.7 100 g 108 3 0,5 Detail
Icefield sweet corn 39.4 portion (50 g) 165 1 8 0 Detail
mixed vegetables Chinese style with bamboo shoots and mushrooms 28.1 100 g 118 2 3 0,5 Detail
peas, carrots frozen Icefield 72.1 100 g 302 4 13 0,4 Detail