Klasa

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
30 slices of cheese classy 262.7 100 g 1 100 27 0,5 17 Detail
A full wholemeal wheat flour fine 337.0 100 g 1 411 12 62 2 9 Detail
biscuits from selected ingredients 3.8 1 g 16 0,11 0,75 0,04 0,03 Detail
Buttery croissants topped with chocolate with currant filling 5.2 1 g 22 0,05 0,61 0,3 Detail
cabbage salad with cucumber and classy 66.3 pack (200 g) 278 0 6 2 Detail
Coffee beans, coffee with cream-fillings 442.1 100 g 1 851 6 53 22 Detail
Cream cheese cream cheese 85.9 45 g 360 6 0,81 7 Detail
Cream cheese cream cheese fresh and classy 190.5 100 g 798 13 2 15 Detail
Duko thermised cheese with chives 184.8 pack (80 g) 774 4 5 16 Detail
fresh cheese chives Klasa 242.9 100 g 1 017 11 3 21 Detail
Fresh cheese Pikant Klasa 243.3 pack (100 g) 1 019 11 3 21 Detail
fresh cheese with chili peppers 82.1 30 g 344 3 1 7 Detail
fresh unripened cheese 286.6 portion (100 g) 1 200 15 1 24 Detail
Gervais natural 26% 179.1 pack (62 g) 750 3 2 18 Detail
cheese Koliba Tadel 279.9 pack (100 g) 1 172 24 2 20 Detail
Christmas cake with fructose Klasa 157.6 50 g 660 5 28 3 1 Detail
Jadel spice Klasa 282.0 100 g 1 181 24 2 20 0 Detail
Jaromericka archival cheese 172.2 portion (50 g) 721 13 0,25 13 Detail
Kefir low-fat milk Klasa 203.0 pack (500 g) 850 16 20 6 0 Detail
Klasa Linzer rolls in yoghurt coating with cherry filling 173.8 portion (35 g) 728 2 20 10 0,7 Detail