Koral

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Cocktail ice cream Koral 2.1 1 g 9 0,04 0,27 0,11 Detail
Cocktail ice cream Koral 235.7 pack (130 g) 987 3 38 8 Detail
extra parizer pule 110.3 portion (75 g) 462 12 0,9 6 Detail
grand gold 381.4 100 g 1 597 6 31 26 Detail
hey lolly 90.0 53 g 377 1 7 6 Detail
chocolate lolly Koral 192.7 piece (65 g) 807 2 16 14 Detail
Koral drill milk lolly 131.1 pack (80 g) 549 2 19 5 Detail
Koral Family 203.9 portion (150 g) 854 3 32 7 Detail
Koral top gum ice cream 124.4 pack (68 g) 521 2 15 6 Detail
ladybug 118.7 piece (55 g) 497 0,99 14 7 Detail
lolly with peanuts and chocolate icing Hey Koral 318.8 100 g 1 335 4 24 23 0,6 Detail
Majko strawberry pulp 150.4 100 g 630 0 36 0,5 Detail
Nanuk Jocker Koral 71.4 pack (80 ml) 299 18 Detail
Nanuk Majka strawberry pulp in a chocolate coating 101.2 pack (55 g) 424 0,49 13 5 Detail
Roller coral cream 112.0 piece (75 g) 469 0,82 22 2 Detail
Salmon salad Koral 180.0 100 g 754 17 0 13 Detail
Top Milker Limetka 174.8 pack (110 g) 732 3 25 7 Detail
vanilla cornet 151.6 pack (74 g) 635 2 15 9 Detail