Morrison

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
caesar dressing Morrisons 62.8 100 ml 263 1 8 2 0,6 Detail
Cottage cheese Morrison 107.0 150 g 448 18 6 2 Detail
educed onion and chive fat soft cheese 50% 170.0 100 g 712 9 5 12 Detail
Fruit and Nut Muesli Morrison 373.0 100 g 1 562 8 58 10 8 Detail
hummus defatted Morrison 254.8 100 g 1 067 8 11 18 5 Detail
cheese sliced ​​smoked Bavarian 67.1 slice (20 g) 281 0,4 5 Detail
Morrison Lime Marmelade 2.6 1 g 11 0 0,67 0 0,01 Detail
Morrison Tuna Chunks in its own juice 80.7 pack (80 g) 338 19 0,48 Detail
Pasta with cheese sauce Morrison 0.7 1 g 3 0,02 0,1 0,02 Detail
Petits Pains Morrison 288.5 portion (100 g) 1 208 8 59 1 3 Detail