Roshen

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
BIM BOM 26.5 piece (7 g) 111 0 7 0 Detail
bonny fruit jelly Roshen 327.2 100 g 1 370 0,1 80 0 Detail
Box of chocolates nut Kiev night 3.3 1 g 14 0,03 0,22 0,16 Detail
bubble milk chocolate Roshen 5.4 1 g 23 0,06 0,56 0,32 Detail
Dark chocolate 70% Roshen 580.1 100 g 2 429 8 33 44 Detail
Dark chocolate pralines with cherries in alcohol 52.5 piece (12 g) 220 0,3 7 2 Detail
Delicate dark 37.0 7 g 155 0,33 4 2 Detail
English club Caramel and Nuts 480.0 100 g 2 010 7 68 20 Detail
fruit jelly 32.7 piece (10 g) 137 0,01 8 0 Detail
Fure Herbin herb ginger, grapefruit juice Roshen 15.5 piece (4 g) 65 0 4 0 0 Detail
Kiev cake Roshen 487.2 100 g 2 040 6 49 30 Detail
Marshmallow 94.3 25 g 395 0,62 17 2 Detail
Milk chocolate bar with filling creme Brule 4.5 1 g 19 0,05 0,66 0,19 Detail
Milk chocolate bar with filling we read Brule 197.7 pack (43 g) 828 2 28 8 Detail
Milk chocolate Roshen 137.5 portion (25 g) 576 2 14 8 Detail
Minka Binky 33.6 piece (8 g) 141 0,16 6 1 Detail
Mont Blanc Chocolate Sesame 59.9 piece (15 g) 251 12 1 Detail
oatmeal cookies with honey and cranberry juice Roshen 468.1 100 g 1 960 8 67 18 Detail
Roshen candy bar 203.9 pack (40 g) 854 2 22 12 Detail
Roshen classic chocolate 272.0 50 g 1 139 3 25 18 Detail