Cream

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
sour cream 8% fat 49.6 50 g 208 2 2 4 Detail
Kefir blueberry dessert Pilos 365.9 pack (250 g) 1 532 6 41 19 0,5 Detail
Sour cream Pear 12 272.0 pack (200 g) 1 139 6 8 24 Detail
Sour Cream 15% bio Milko 287.5 pack (175 g) 1 204 5 9 26 Detail
Boni creamer 10% 11.9 piece (10 g) 50 0,31 0,42 1 0 Detail
King Frais Bourbon Vanille 755.9 500 g 3 165 14 78 44 0,5 Detail
Krajanka sour cream 16% 332.9 pack (200 g) 1 394 6 7 32 Detail
homemade cottage cheese 1 yoghurt, sour cream 1 12% 13.1 portion (10 g) 55 0,62 0,76 1 Detail
Rajo creamer 10% 11.7 piece (10 g) 49 0,31 0,42 1 Detail
creamer ARO 11.9 portion (10 g) 50 0,3 0,4 1 Detail
Bio sour cream with 10% K Classic Kaufland 114.4 100 g 479 3 3 10 Detail
Whipped cream coffee 11.9 piece (10 ml) 50 0,32 0,43 1 Detail
Coconut cream bio EcoMil 74.9 100 ml 314 0,5 1 7 Detail
Aro sour cream 14% fat 152.8 portion (100 g) 640 3 4 14 Detail
Euroshopper Coffee cups cream with 10% fat 12.1 portion (10 g) 51 0,3 0,4 1 Detail
Cooking cream 12% Sabi 137.0 100 g 574 3 4 12 Detail
Creamy Kefir mild Milbona 1.4 1 g 6 0,02 0,15 0,08 0 Detail
consumer cream 12% fat 68.5 50 g 287 2 2 6 Detail
Czech flavor blueberry dessert 247.4 portion (150 g) 1 036 3 17 19 Detail
Ranko Cream Sweet 12% 277.0 pack (200 g) 1 160 6 8 24 Detail
Pilos cooking cream 10% 35.5 portion (30 g) 149 0,93 1 3 Detail
Kunin garlic sour cream with herbs 265.5 pack (19 g) 1 112 5 6 25 Detail
Meggle Kaffee Sahne 11.9 portion (10 g) 50 0,32 0,43 1 Detail
Cooking cream 10% fat Pragolaktos 60.4 50 ml 253 2 2 5 Detail
Sour Cream 11% fat 95.0 75 g 398 2 3 8 Detail
12% cream Tesco Value 133.7 portion (100 g) 560 3 4 12 Detail
cream 10% fat Tesco 235.0 200 ml (200 g) 984 6 9 20 0 Detail
sour cream pineapple coconut Milkin 222.1 piece (150 g) 930 4 18 15 Detail
creamer Czech price 117.9 pack (100 g) 494 3 4 10 Detail
Rama cremefine 7% 0.9 1 g 4 0,01 0,04 0,08 Detail
Bohunka with chocolate and cherries 222.3 pack (130 g) 931 4 17 16 0,26 Detail
creme fraiche Latta 15% 167.1 100 ml 700 3 4 15 Detail
Tatra cooking cream 10% 119.9 100 g 502 3 4 10 Detail
Cream honest Granny 14% 148.0 100 ml 620 3 3 14 0 Detail
Yoplait extra light sour cream 8% fat 205.1 pack (180 g) 859 7 13 14 0,09 Detail
Zvolenska sour cream 12% 213.5 pack (175 g) 894 5 2 21 Detail
Sour Cream 14% Koliba 1.4 1 g 6 0,03 0,03 0,14 Detail
light cream 76.4 50 g 320 1 6 6 0 Detail
Kaffee Sahne Campina 12.1 portion (10 g) 51 0,32 0,42 1 Detail
Boni UHT cooking cream 1.1 1 g 5 0,03 0,04 0,1 0 Detail
Kefir Strawberry Dessert Pilos 364.9 250 g 1 528 6 41 19 Detail
creamer Hochwald 4.5% 9.0 10 ml 38 0,11 1 0,44 Detail
Creme Fraiche cream 80.0 100 g 335 6 9 2 Detail
Pilos fresh cream excellent kitchen 135.9 100 g 569 3 4 12 Detail
sponge cake with sour cream, strawberries and stewed peaches 147.8 portion (100 g) 619 3 18 7 0,38 Detail
Dessert with sour cream, chocolate, hazelnut Pilos 255.0 150 g 1 068 4 20 18 Detail
ALBERT vanilla cream 134.2 80 g 562 6 11 9 Detail
Milbona Creamy kefir 365.9 pack (250 g) 1 532 5 40 20 0,5 Detail
Czech flavor dessert Cherry 246.4 portion (150 g) 1 032 3 17 19 Detail
Campina cream Extra Light 4% fat 82.6 100 g 346 3 7 4 0 Detail