Pasta

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
bucatini n.6 544.0 150 g 2 278 20 108 2 Detail
Pennes Riga Olikis Alesis 336.0 portion (100 g) 1 407 12 64 2 7 Detail
Ravioli alla ricotta e Zafferano 665.1 pack (250 g) 2 785 28 94 17 9 Detail
Agnesi wide festaiola 3.8 1 g 16 0,16 0,69 0,04 Detail
Pasta Etna 359.9 100 g 1 507 11 75 2 Detail
Spinach ricotta tortelloni 842.6 250 g 3 528 30 118 24 Detail
Barilla Gnocchi 1816.4 500 g 7 605 0 358 10 15 Detail
Organic wholemeal couscous 300.4 80 g 1 258 10 62 0,48 4 Detail
Cascina Verdesole Penne Rigate n.73 3606.5 pack (1 000 g) 15 100 125 710 15 Detail
Pizzoccheri buckwheat pasta 3.5 1 g 15 0,07 0,67 0,02 0,12 Detail
spaghetti Biologische 159.0 100 g 666 6 30 0,9 3 Detail
CRSTE di gallo egg free Artisanal Globus 560.3 200 g 2 346 20 110 3 Detail
Dried egg pasta Zeelandia 365.4 100 g 1 530 13 72 2 2 Detail
tricolore pasta biologica 1745.0 pack (500 g) 7 306 36 385 6 Detail
tien shan nouilles 235.2 piece (67 g) 985 5 53 0,33 0,67 Detail
semolina pasta raw fusilli 181.2 50 g 759 7 36 0,5 0,5 Detail
Tagliatelle allo Zafferano 364.0 piece (100 g) 1 524 12 77 0,01 4 Detail
Toretelloni 4Käse 2.3 1 g 10 0,12 0,3 0,09 Detail
tagliatelle Eldorado 283.9 200 g 1 189 10 54 2 3 Detail
Trivelli classico Mamma Lucia 355.6 100 g 1 489 12 72 1 3 Detail
dried maccheroni Rigato Artisanal Globus 373.5 100 g 1 564 13 73 2 Detail
macaroni d Italia 1767.4 pack (500 g) 7 400 65 325 10 40 Detail
Darum Wheat Fusilli Pasta Alimentary 362.8 100 g 1 519 13 72 2 2 Detail
Rigatoni Dinkel 100% Heimat 343.9 100 g 1 440 12 69 1 0 Detail
wonton noodle instatnt 692.6 pack (200 g) 2 900 20 152 0,52 Detail
Tesco raw pasta 354.6 100 g 1 485 10 75 1 Detail
Spindle with chickpeas 185.1 portion (50 g) 775 4 41 2 2 Detail
Ideal Ensalads Margaritas con Vegetales 343.9 piece (100 g) 1 440 12 67 2 5 Detail
Calice tricolor pasta 362.3 100 g 1 517 12 72 2 3 Detail
conchiglie ASDA 155.9 piece (100 g) 653 5 31 0,6 2 Detail
Lasagna Chef Menu 1454.3 portion (350 g) 6 089 50 134 78 Detail
Organic gluten free ditalini 347.0 100 g 1 453 7 76 0,9 Detail
Knorr Snackbar Nudeln Gulasch in 0.7 1 g 3 0,04 0,14 0,01 0,01 Detail
Farfalle pasta semolina Fior di Farfalle Pasta 1858.2 pack (500 g) 7 780 70 365 7 Detail
Gomita Rigato Macaroni 3.5 1 g 15 0,12 0,75 0,01 0,03 Detail
Denree raw pasta 229.7 portion (70 g) 962 8 46 1 Detail
Fried Noodle Chilli Sauce Doll 502.0 120 g 2 102 11 68 21 Detail
cheese tortelloni Trattoria Verdi 2.1 1 g 9 0,07 0,31 0,05 Detail
Corti fusilli col buco 1812.8 pack (500 g) 7 590 70 362 8 8 Detail
BIO spindle mix from Nature Land 148.5 50 g 622 6 28 0,5 Detail
Spaghetti mit Pilz Rahm sauce CUCINA 289.7 200 g 1 213 7 42 9 4 Detail
Spaghetti mit käsesauce CUCINA 1.4 1 g 6 0,05 0,22 0,03 0,01 Detail
Lasagne- Rapunzel 331.7 100 g 1 389 12 65 2 Detail
Betty Bossi Spätzle 234.0 portion (150 g) 980 9 42 2 2 Detail
Macaroni 1775.1 pack (500 g) 7 432 62 360 6 14 Detail
Fusilli Tricolore Maltagliati 3.5 1 g 15 0,12 0,74 0,01 Detail
Spätzle 365.1 100 g 1 529 14 71 2 2 Detail
konnyaku spaghettti 9.0 100 g 38 0,2 4 Detail
D'Antell tortelloni with ricotta and spinach 738.5 pack (400 g) 3 092 35 120 11 Detail
Fusilli Original aus Italien 372.3 100 g 1 559 12 75 2 Detail