Pasta

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Schär Lasagna Pasta all'uovo 377.1 portion (100 g) 1 579 6 77 4 Detail
spaghetti Migros 287.3 80 g 1 203 2 Detail
Macaroni whole wheat Bio 296.8 100 g 1 243 12 57 2 Detail
Globus fusilli raw Tricolor 348.9 100 g 1 461 11 72 1 4 Detail
Lasagne La Bio Idea 362.5 portion (100 g) 1 518 12 73 2 3 Detail
Spaghetti Reggia 3.5 1 g 15 0,12 0,74 0,02 0,02 Detail
Pasta Familiare Goldmak Lux 3.5 1 g 15 0,1 0,78 0 0,03 Detail
Cappelletti with garlic 237.8 100 g 996 9 34 8 0 Detail
spaghetti Poiatti 526.8 150 g 2 206 16 109 2 4 Detail
Waitrose fresh cappelletti pasta prosciutto 447.8 pack (250 g) 1 875 22 63 10 6 Detail
IRIS Penne pasta 100% organic semolina 284.4 80 g 1 191 9 58 1 Detail
Gustoso Ripe Rigate 365.4 100 g 1 530 12 75 2 Detail
Monna Mia Lasagna 2.8 1 g 12 0,1 0,51 0,03 Detail
Dried raw pasta Egg 371.8 100 g 1 557 12 76 0,9 Detail
fresh pasta wholemeal flour 358.9 100 g 1 503 10 74 2 0 Detail
Tagliatelle con Spinaci Barilla 180.5 50 g 756 6 36 0,5 2 Detail
Spaghetti Free from Tesco 354.9 100 g 1 486 7 78 1 2 Detail
Shan shi egg pasta cooked 68.3 100 g 286 2 14 0,3 Detail
spaghetti egg-free Noe 330.5 portion (100 g) 1 384 12 68 0,2 4 Detail
Penne pasta Podravka 353.0 100 g 1 478 13 68 2 0 Detail
la Molisana Corti fusilli bucati 108 355.6 100 g 1 489 14 70 1 3 Detail
Biomila spelled wholemeal pasta spirals raw angel hair 289.0 80 g 1 210 9 59 2 8 Detail
Tortiglione 305.2 portion (85 g) 1 278 10 61 2 3 Detail
Basic Fresh Pasta Penne Rigate 3.5 1 g 15 0,1 0,74 0,02 Detail
Wholewheat noodles Grand 347.0 100 g 1 453 12 75 2 Detail
Ravioli with spinach, soft cheese and dried tomatoes 730.6 pack (350 g) 3 059 21 84 33 5 Detail
Spin Spätzle Hofer 141.8 100 g 594 6 23 2 4 Detail
pasta Caserecce 349.9 100 g 1 465 13 73 1 1 Detail
farfalle Podravka 353.4 100 g 1 480 12 72 2 Detail
Tagliatelle di Basilico 296.6 portion (85 g) 1 242 11 59 0,85 3 Detail
Antonella noodles 383.5 100 g 1 606 12 79 2 Detail
Tesco Papardelle 372.5 100 g 1 560 17 6 4 Detail
Quinoa Black Ravita 4.0 1 g 17 0,16 0,68 0,08 Detail
Dried egg tagliolini wheat vermicelli 362.0 100 g 1 516 13 71 3 3 Detail
Macaroni - 8 VaJ. Practicum 3.8 1 g 16 0,13 0,76 0,03 Detail
Fusilli pasta di Semola di Grano Duro 367.1 100 g 1 537 14 73 1 Detail
Wholemeal pasta Egg spinach 3.5 1 g 15 0,11 0,77 0,02 0,06 Detail
Echt gewaltzte Bandnudeln 326.2 portion (200 g) 1 366 12 58 2 2 Detail
Tagliatelle with garlic 351.1 100 g 1 470 12 70 2 5 Detail
Edina spelled pasta stubs dried egg free 364.7 portion (100 g) 1 527 12 76 1 Detail
update1 spagetti 401.2 portion (125 g) 1 680 42 42 3 19 Detail
Spagheti integrale K Classic 175.5 portion (50 g) 735 7 30 2 5 Detail
CBA egg barley 371.8 100 g 1 557 12 76 0 Detail
Spelled wholemeal pasta BIO 365.9 piece (100 g) 1 532 13 71 3 Detail
cannelonni di grano duro di Semola 359.9 portion (100 g) 1 507 73 Detail
diabetic pasta 3.5 1 g 15 0,31 0,55 0,01 0,02 Detail
Norbi pasta 121.0 portion (100 g) 507 12 13 0,8 7 Detail
Tesco free from conchiglie pasta 359.4 100 g 1 505 7 78 1 2 Detail
couscous Ravita 3.5 1 g 15 0,12 0,7 0,01 Detail
CBA rigatoni pasta raw 365.4 100 g 1 530 10 76 1 Detail