Spreads

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Provita Gourmanette hemp 124.1 portion (40 g) 520 2 3 12 Detail
gorgonzola butter 146.1 150 g 612 13 5 8 Detail
pate with paprika and chilli DM Bio 192.5 100 g 806 4 7 16 3 Detail
CAB chive butter 183.9 pack (100 g) 770 8 4 15 Detail
Pineapple-curry veggie Take it 373.0 100 g 1 562 3 7 35 Detail
Tuna spread full fat cottage cheese 131.6 piece (100 g) 551 16 2 7 0,03 Detail
butter cream 283.9 100 g 1 189 4 5 28 Detail
Veggie Street spread with lentils and curry 24.3 portion (20 g) 102 0,82 3 0,98 0,38 Detail
Butter with chives Classic 63.5 20 g 266 0,8 1 6 Detail
Traditionally spreads AVE chives 322.9 100 g 1 352 4 6 31 0,85 Detail
Philadelphia mild Liptauer 74.0 50 g 310 3 4 5 Detail
cashew butter, tomatoes and olives 58.2 30 g 244 2 3 5 Detail
Dukanova chocolate spread 94.8 portion (20 g) 397 1 11 7 0,7 Detail
Buff Bake Chocolate Chip Protein Peanut Butter 195.8 36 g 820 11 7 14 5 Detail
spicy cottage cheese spread with herbs 19.5 portion (30 g) 82 3 2 0,09 Detail
Dr. peanut filling scabious 50.6 portion (10 g) 212 0,9 5 3 0,63 Detail
Dessert Sauce strawberry Mister choc 231.9 100 g 971 0,4 57 0,2 Detail
South Bohemia spread vanilla Madeta 153.3 portion (50 g) 642 2 9 12 Detail
Delicacy Tartar Veto 233.1 100 g 976 9 11 17 Detail
Chicory pistachio cream 34.8 portion (10 g) 146 0,9 1 2 4 Detail
Kalamata olive paste 10.5 piece (5 g) 44 0,1 0,07 1 0,09 Detail
Spread sour cream with horseradish Milbona 205.6 100 g 861 3 12 20 Detail
hummus with sesame 329.1 100 g 1 378 7 9 29 Detail
Seko spread tuna 304.7 pack (80 g) 1 276 4 7 29 Detail
Quacamole Doux-Milde Carrefour 134.4 100 g 563 1 8 10 Detail
Brunch Indianer Curry 62.0 portion (30 g) 260 1 3 5 Detail
Alpha Bio spread hooded 188.2 pack (100 g) 788 8 6 15 Detail
vegetable spreads with linseed 47.5 20 g 199 2 1 4 Detail
soy butter 460.9 100 g 1 930 4 5 47 2 Detail
Brotaufstrich Tomate Bio Zucchini 365.9 100 g 1 532 6 5 35 Detail
ham spread for diabetics 78.8 30 g 330 4 1 6 Detail
Spicy cheese spread Pape 3.8 1 g 16 0,09 0,04 0,39 Detail
cranberry honey cream 64.7 portion (20 g) 271 0,1 16 0 Detail
Spread potato bread Healthy Eating 213.0 100 g 892 6 31 7 Detail
Streichcreme chili pepper Alnatura 26.7 7 g 112 0,48 0,36 3 0,17 Detail
Spread egg and cottage 79.0 50 g 331 7 1 5 Detail
Celery spread with apple Misa 56.3 100 g 236 5 9 0,5 1 Detail
Nectarine chutney 47.5 50 g 199 0,5 10 0,5 0 Detail
Aufstrich Rote Bohnen-walnuss 353.9 pack (150 g) 1 482 8 15 28 Detail
Veganer Bio-Aufstich Indianerbohne-Chili 245.0 100 g 1 026 7 16 16 4 Detail
Nordic spread 342.2 pack (130 g) 1 433 11 5 31 Detail
Hummus Currys Norbi Update 692.1 250 g 2 898 18 45 52 15 Detail
Veganline Garlic Butter 2.8 1 g 12 0 0,01 0,33 Detail
Traditional spreads horseradish 163.8 portion (50 g) 686 2 3 16 Detail
Czech Dutch salad taste 3.5 1 g 15 0,11 0,03 0,34 Detail
soy protein pudding 134.9 100 g 565 12 6 6 Detail
Goats'Cheese with herbs and spices Duc De Coeur 1.9 1 g 8 0,12 0,02 0,14 Detail
traditional spreads with horseradish Blanik 3.1 1 g 13 0,04 0,04 0,31 Detail
egg spread with watercress MyFoodMarket 357.7 pack (120 g) 1 498 7 6 34 Detail
Vegetarischer Gourmet Aufstrich Bauernschmaus 2.8 1 g 12 0,09 0,03 0,26 Detail