Yogurt

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Natur Gut BIO-JOGUHRT 3.8% 108.9 pack (150 g) 456 6 7 6 Detail
Tami traditional strawberry 105.5 cup (125 g) 442 4 19 2 Detail
creamy charm 203.9 pack (130 g) 854 3 18 12 Detail
Greek yogurt fig, plum cereal Tami 167.1 pack (150 g) 700 5 22 7 0,74 Detail
cheese-chocolate dessert 133.5 100 g 559 6 14 6 Detail
Greek yogurt fig-plum Tami 111.0 100 g 465 4 14 4 Detail
Schoko Drops & creamiger joghurt Milka 208.7 piece (120 g) 874 5 31 7 Detail
yogurt Intero al Cocco 165.2 pack (150 g) 692 5 20 7 0 Detail
CBA Premium creamy yogurt apricot 189.8 145 g 795 4 14 13 0 Detail
Maxi Kunínek cocoa 247.4 piece (140 g) 1 036 9 21 14 Detail
Elinas tzaziki 176.7 pack (175 g) 740 5 8 13 Detail
Yummy Yogurt duo pineapple coconut Rajo 146.8 pack (145 g) 615 3 14 9 Detail
Jogobella pineapple banana 126.5 150 g 530 4 19 3 Detail
Dessert mit Sahne vanilla 190.1 pack (200 g) 796 5 37 2 Detail
Capuchin cranberry yogurt 122.7 pack (125 g) 514 5 17 4 Detail
Coconut Dessert Joygurt 103.8 100 g 435 4 12 4 1 Detail
Florian yogurt almonds, pistachios 219.7 pack (150 g) 920 4 21 13 Detail
I! natürlich joghurt vanille 128.7 cup (125 g) 539 4 20 3 Detail
low-fat yogurt forest fruits Tesco Value 122.0 pack (125 g) 511 7 23 0,12 0 Detail
Tami darling vanilla 33.1 80 g 139 4 16 6 Detail
Vian fruit yoghurt 8% fat 214.9 cup (150 g) 900 4 22 13 Detail
Riso un Minuto apple strudel 174.8 150 g 732 4 31 3 Detail
Milbona Yoo-Fruit strawberry 161.9 pack (150 g) 678 5 25 4 Detail
0% Greek Greek honey yogurt 112.4 cup (125 g) 471 11 18 0 1 Detail
yogood sheep yogurt Kri Kri 163.1 pack (170 g) 683 10 8 10 Detail
Bio-Yogurt himbeere Natur pur 0.9 1 g 4 0,04 0,12 0,03 0,01 Detail
Smoothie yogurt mixed berries, grape, banana and apple Solevita 210.6 piece (250 ml) 882 6 33 5 Detail
pudding schokolade 235.9 200 g 988 7 36 9 Detail
CBA yogurt chocolate 181.2 145 g 759 5 26 6 Detail
Tolonis Yogurt Type Greckiego Sliwka of Czekolada 1.9 1 g 8 0,05 0,21 0,1 Detail
goat yogurt St.Helens farm 208.7 200 g 874 11 9 15 Detail
Creamfields yogurt Stracciatella 0.9 1 g 4 0,03 0,14 0,05 0 Detail
Plum yogurt TINE 95.0 100 g 398 4 13 3 0,2 Detail
NOM Cremix Coconut Dessert 141.6 100 g 593 3 14 8 Detail
Cremoso cherry yoghurt 3.8% fat Gropper 387.8 pack (330 g) 1 624 10 53 10 0 Detail
yogurt ProViact Cerealien 0.9 1 g 4 0,03 0,13 0,03 Detail
yogurt GAZI 73.0 piece (100 g) 306 5 5 4 Detail
Probiotic yogurt natural 107.0 pack (350 g) 448 10 14 0 Detail
0% yogurt milk caffè e ginseng 64.9 pack (125 g) 272 6 10 0,12 Detail
fruyo banana yogurt 164.8 pack (170 g) 690 14 22 3 Detail
Milblu strawberry yoghurt 0.1% fat 63.5 150 g 266 8 8 0 Detail
Jumbo fruit yogurt cream 291.8 piece (200 g) 1 222 5 30 17 Detail
Agro Tami Greek yogurt honey - walnuts 175.5 150 g 735 5 21 5 Detail
yoghurt cream peasant kopanice 156.6 portion (100 g) 656 3 4 15 0 Detail
Yogurt Fruit K Classic 482.4 portion (500 g) 2 020 16 70 14 Detail
Yogurt with reduced fat component mango Milbona 230.0 250 g 963 9 38 4 Detail
New Lifestyle Joghurt 0,1% 102.7 pack (250 g) 430 12 11 0,25 Detail
Obstagarten 86.9 pack (125 g) 364 8 12 0 Detail
MOM Fru-Fru gerührte Sauermilch himbeere 194.8 pack (200 g) 816 7 29 5 Detail
Müller Mix Mousse Apricot & Honey 159.0 pack (120 g) 666 5 17 7 Detail