Yogurt

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Zott Heart vanilla pudding, raspberry 89.5 piece (125 g) 375 0,75 20 0,62 Detail
Quark-Joghurt Creme Protein - Vanille 281.8 pack (400 g) 1 180 41 25 0,8 Detail
yoghurt foam Mousse Magra 113.9 125 g 477 5 16 3 Detail
Sahne Yogurt mild Desira Kirsch 211.6 pack (150 g) 886 4 21 12 Detail
Sabi strawberry yogurt moderate fat 229.5 pack (150 g) 961 4 23 10 Detail
creamy yogurt without Tami kid stuff 183.1 cup (135 g) 767 4 17 11 0,68 Detail
Sahne yogurt cream strawberry with white chocolate Zott 224.2 pack (150 g) 939 4 21 14 Detail
Mon Dessert double choc 213.5 piece (175 g) 894 5 30 8 Detail
petit suisse 51.1 piece (60 g) 214 6 2 2 Detail
yogurt Griego Mercadona 137.3 100 g 575 4 6 11 Detail
Cereals Seraph muesli 247.9 pack (250 g) 1 038 8 36 7 Detail
Milbona quark creme Kirsch 263.9 pack (200 g) 1 105 11 31 11 Detail
The classic yogurt, 2.7% fat, blueberry 151.4 150 g 634 4 24 4 Detail
Yoghurt farm Divis 198.2 portion (200 g) 830 11 14 11 Detail
Sabi chocolate-banana yogurt 229.2 piece (150 g) 960 4 22 10 Detail
Revital blackcurrant hemp seed 142.5 145 g 597 6 22 3 Detail
bifidus yogurt fruit 0.1% Milbona 58.7 pack (125 g) 246 5 7 0,12 Detail
Mondelice Sabores 0.9 1 g 4 0,02 0,18 0,01 Detail
Fermented yoghurt 1.8% lactose free 0.4 1 g 2 0,04 0,05 0,02 0 Detail
Yoghurt La LAITIERE 0.7 1 g 3 0,03 0,04 0,05 Detail
Acidko white yogurt with muesli 173.6 150 g 727 8 21 6 Detail
Light strawberry Frankenland 80.0 pack (125 g) 335 4 12 2 Detail
Bodylab strawberry milkshake with semi-skimmed milk 300 ml 78.3 portion (30 g) 328 10 5 2 Detail
yoghurt with jam and muesli 344.1 pack (310 g) 1 441 12 53 9 3 Detail
Sabi raspberry yogurt 229.2 150 g 960 4 23 10 0 Detail
Bio yogurt griechischer Art 0,2% Fett 52.5 100 g 220 9 4 0,2 Detail
Laktosefrei Joghurt mild-K Classic 107.4 150 g 450 6 8 6 0 Detail
Lactose-free yoghurt DeLacto 294.9 pack (500 g) 1 235 16 18 18 Detail
Almighurt Bircher Muesli 543.3 pack (500 g) 2 275 16 82 16 Detail
Kuljanka Sahnekefir mild auf Kirsch 359.9 250ml 1 507 6 38 19 Detail
Florian creamy chocolate yogurt Gold Edition 225.7 150 g 945 4 22 13 0,3 Detail
Balance yogurt smoothie pear apple banana spinach 216.3 pack (230 g) 906 7 30 7 0 Detail
Cheesecake dessert with honey and walnuts 236.2 pack (191 g) 989 24 19 7 Detail
Goat Yogurt Strawberry Farm Garden 0.9 1 g 4 0,03 0,09 0,04 0 Detail
Zott cremor Vanilla Pudding 180.0 pack (150 g) 754 3 23 8 Detail
Cheesecake dessert with vanilla yogurt Our Bio 103.6 pack (100 g) 434 7 12 3 Detail
Acidko chocolate yogurt musli 212.8 pack (150 g) 891 9 26 8 1 Detail
Greek yogurt Asda fat free 107.9 pack (200 g) 452 15 11 0,8 Detail
Tesco chocolate yogurt 167.4 pack (125 g) 701 3 15 11 1 Detail
Zuzu Dolce Italiano All Torroncino 123.2 portion (80 g) 516 2 12 7 0,16 Detail
Fruit yogurt strawberry 0.1% 75.9 100 g 318 3 16 0,1 0,2 Detail
Kids dessert with vanilla flavor Tesco 311.9 pack (130 g) 1 306 9 22 21 Detail
Yoggi muesli top 137.5 cup (125 g) 576 5 20 3 Detail
Joghurt Mild Stracciatella Landfein 197.7 pack (150 g) 828 5 28 7 Detail
Dense traditional blueberry yogurt Rajo 189.8 145 g 795 3 17 12 Detail
gutes land gourmet pineapple Fruchtjogurt 0.9 1 g 4 0,03 0,15 0,03 Detail
The Classic FINE creamy cherry yogurt 216.1 pack (150 g) 905 4 22 13 Detail
oh Greek yogurt raspberry 90.0 100 g 377 8 14 0,1 0,5 Detail
Coconut milk yogurt 213.0 150 g 892 2 18 15 Detail
Goat yogurt blueberry Dora 119.4 piece (150 g) 500 5 15 4 Detail