Alnatura

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
3-Korn flocken Alnatura 172.9 50 g 724 6 30 2 5 Detail
4 Korn Getreidebrei Alnatura 79.7 portion (20 g) 334 2 15 0,62 1 Detail
4 Korn Milchbrei Alnatura 191.3 portion (42 g) 801 5 27 7 2 Detail
5-grained flakes 335.8 portion (100 g) 1 406 11 62 3 10 Detail
5-Korn Flocken Alnatura 27.4 portion (8 g) 115 0,88 5 0,24 0,8 Detail
Abricot Alnatura Marille 38.4 20 g 161 0,1 9 0,1 0,3 Detail
Agaven Dicksaft Alnatura 30.5 portion (10 g) 128 0,05 8 0,05 0,05 Detail
Agaven Süße aus getroknetem Agavendicksaft 4.0 1 g 17 0 0,98 0 0 Detail
Ahornsirup Alnatura 54.4 20 g 228 0 13 0 0 Detail
almond butter Alnatura 60.1 10 g 252 2 0,67 5 1 Detail
almond drink Alnatura 51.1 100 ml 214 1 2 4 0,6 Detail
Almond Milk Alnatura 42.0 portion (100 ml) 176 1 0,5 4 1 Detail
Alnatura almond nougat in 11.7 piece (2 g) 49 0,22 0,7 0,86 0,15 Detail
Alnatura Apfelmark mit Banane 239.0 pack (360 g) 1 001 2 51 2 7 Detail
Alnatura applesauce 54.9 100 g 230 0,5 12 0,5 2 Detail
Alnatura banana snack with cherry juice and muesli bio 137.0 190 g 574 3 28 Detail
Alnatura Bear garlic butter 40.6 portion (10 g) 170 0,56 0,17 4 0,32 Detail
Alnatura bio carrot juice 162.4 pack (500 ml) 680 5 34 0,5 0,5 Detail
Alnatura Bio Soya crunchy mix 257.9 50 g 1 080 18 4 16 6 Detail
Alnatura bio tomato ketchup 103.4 100 g 433 2 23 2 Detail