Nominal

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
bread with flax fiber Denomination 103.4 50 g 433 2 20 2 Detail
buckwheat porridge instant Nominal 148.0 40 g 620 6 28 1 2 Detail
Cereal instant buckwheat porridge NOMINAL 373.3 100 g 1 563 14 70 3 5 Detail
Cereal millet porridge Nomina BIO 184.6 portion (50 g) 773 6 36 2 1 Detail
Cereal millet porridge Nomina Nominal 192.5 50 g 806 6 39 1 2 Detail
cereal porridge Nomina delicious Nominal 185.5 portion (50 g) 777 6 35 2 4 Detail
cereal sorghum porridge Nomina 246.2 65 g 1 031 6 48 2 4 Detail
Corn bread crumbs instant 3.5 1 g 15 0,07 0,76 0,03 0,03 Detail
Delicious instant cereal porridge 3.8 1 g 16 0,12 0,7 0,03 0,07 Detail
gluten-free bread rustic 49.6 piece (25 g) 208 0,75 10 0,75 Detail
gluten-free buckwheat bread with fiber Nominal 74.7 50 g 313 2 16 2 4 Detail
Gluten-free buckwheat crackers with sprouts 261.2 pack (70 g) 1 094 10 49 2 3 Detail
millet mix contains 192.9 portion (150 g) 808 3 42 0,9 Detail
mix bread with buckwheat fiber Denomination 170.0 piece (50 g) 712 4 34 0,85 5 Detail
mix bread with flax fiber Nominal 328.4 100 g 1 375 7 70 2 8 Detail
mix bread with flax fiber, gluten-free 3.3 1 g 14 0,07 0,7 0,02 0,08 Detail
Mixture for bread soy fiber counted oil and yeast 1788.9 pack (500 g) 7 490 33 350 26 41 Detail
mixture for bread, soy fiber Nominal 193.4 piece (60 g) 810 4 42 0,78 5 Detail
Mug cake stracciatella Nominal 222.6 pack (60 g) 932 3 47 2 2 Detail
Mug cake with lemon flavor 362.3 100 g 1 517 6 80 0,8 3 Detail