Sweets

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Torras Chocolate 52%, without sugar 4.5 1 g 19 0,06 0,47 0,33 0,1 Detail
Bio pellets of dark chocolate 378.0 100 g 1 583 11 73 4 Detail
tea biscuits coconut 478.1 100 g 2 002 9 65 20 3 Detail
Haribo liquorice sugar-coated licorice 353.0 100 g 1 478 2 84 0,6 Detail
Jelly Belly super sours 367.8 100 g 1 540 0,1 90 0,1 Detail
Forno Bonomi Sfoglitine 705.7 135 g 2 955 8 84 36 Detail
rice and oatmeal apple cookies 335.3 100 g 1 404 16 45 10 4 Detail
Terravita dark chocolate 70% 507.7 100 g 2 126 9 38 33 Detail
Lion pop choc 107.4 portion (20 g) 450 1 12 6 0,3 Detail
Tiamo Chocolate Balls 123.7 piece (25 g) 518 1 12 7 1 Detail
Pudding, chocolate powder packing 42 grams 131.3 pack (42 g) 550 2 29 0,92 Detail
wafers and mint chocolate 561.0 100 g 2 349 8 48 37 2 Detail
oat balls with cocoa 516.1 100 g 2 161 9 44 32 Detail
ballista nuts 487.0 100 g 2 039 8 53 25 3 Detail
Frisby 100.7 portion (20 g) 422 2 12 5 0,46 Detail
Lemon polenta cake and bluebbbery 2.3 1 g 10 0,05 0,14 0,17 0,01 Detail
Orion milk with banana and cocoa filling 533.8 pack (100 g) 2 235 6 57 31 1 Detail
salted caramel Snyder's of Hanover 49.9 portion (10 g) 209 0,71 6 2 Detail
Zartbitter Schokolade 506.5 100 g 2 121 6 52 29 8 Detail
Zaini Gianduiotti box of chocolates 560.0 100 g 2 345 6 52 36 Detail
Alpia Fruties Raisins in milk chocolate 42.5 portion (10 g) 178 0,49 6 2 0,3 Detail
Original Sahne Muh Muhs 50.6 piece (13 g) 212 0,47 11 0,73 0,01 Detail
gingerbread Pony 352.5 pack (90 g) 1 476 6 55 11 Detail
Hellema cereal biscuits forest fruit 148.0 pack (37 g) 620 3 26 3 2 Detail
white chocolate brownie protein 307.6 pack (75 g) 1 288 22 31 10 1 Detail
Stick with hazelnuts NatBar 158.3 portion (36 g) 663 8 14 7 2 Detail
HIT Hazelnut flavored Bahlsen 65.6 piece (13 g) 275 0,77 8 3 0,33 Detail
Chocolate brownies Apetit 300.2 piece (65 g) 1 257 3 27 20 0,23 Detail
Celi Hope biscuits dipped apple 235.9 pack (50 g) 988 2 28 12 2 Detail
Rosegones almond pastries Lidl 1185.8 pack (250 g) 4 965 28 156 47 Detail
Biscuits with fine cream filling with tiramisu 79.7 piece (15 g) 334 0,94 9 4 0,24 Detail
RooBar Inca Berry 98.1 pack (30 g) 411 2 19 2 3 Detail
Fit Frutík strawberry yogurt 119.9 piece (30 g) 502 2 18 4 Detail
magic egg dolcezza 110.1 20 g 461 1 12 6 Detail
Favorini tube wafers with hazelnut filling Vienna 37.9 1 roll (8 g) 159 0,34 6 2 0,19 Detail
Tesco rolled wafers filled with cocoa filling 5.7 1 g 24 0,05 0,53 0,38 0,01 Detail
Raw cane stuffed with walnut poppies 234.7 50 g 983 6 18 14 Detail
Strawberry trifle low fat 148.3 piece (140 g) 621 4 25 4 Detail
Marzipanbrot 110.8 portion (25 g) 464 1 16 4 Detail
Millennium filling Milk chocolate with hazelnuts and whole 5.7 1 g 24 0,1 0,47 0,38 0,02 Detail
two-color cheese cake cocoa fitness 101.7 100 g 426 10 10 2 0,6 Detail
Royal chocolate rolled wafers 148.0 piece (25 g) 620 1 12 9 Detail
Marzipan roll with chocolate sauce 139.9 piece (30 g) 586 0,9 18 7 0,9 Detail
Ingwer Zartbitter 249.3 45 g 1 044 3 19 17 Detail
MIX sweet fruit jelly, Czech price 285.1 pack (90 g) 1 194 3 67 0 0 Detail
Chocolaterie & Willy Pauli dark chocolate gingerbread spices 30.8 portion (5 g) 129 0,5 2 2 Detail
CHOCO LOVE Choceur 5.0 1 g 21 0,05 0,61 0,25 Detail
Double Chocolate Gateau Tesco 2.6 1 g 11 0,05 0,34 0,1 0,04 Detail
Still cereal pellets filled 231.6 50 g 970 4 32 9 2 Detail
Gluten-free pinwheels 425.6 piece (90 g) 1 782 8 36 32 Detail