Sweets

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Choklad Mörk Chocolate IKEA 55.4 piece (10 g) 232 0,8 4 4 Detail
Leonidas chocolate bonbon 5.4 1 g 23 0,07 0,54 0,34 0,04 Detail
Waffelini Chocomax Milka 162.6 portion (31 g) 681 2 19 9 0,74 Detail
Wreaths cocoa free from Natures Promise 4.7 1 g 20 0,09 0,56 0,24 0,04 Detail
Fitness KINDER cut dairy 180.0 28 g 754 2 17 5 Detail
AH Basic Hazelnut wafers 31.0 piece (6 g) 130 0,36 4 2 0,12 Detail
milk chocolate hazelnut 557.7 100 g 2 335 7 47 38 Detail
Mandel speculaas Coppenrath 5.0 1 g 21 0,07 0,65 0,23 0,02 Detail
Moser Roth Chilli 137.5 piece (25 g) 576 1 13 9 2 Detail
Margot with raisins and coconut 403.6 piece (90 g) 1 690 6 52 17 4 Detail
Stem Ginger Cookies Marks & Spencer 1064.5 225 g 4 457 14 143 47 7 Detail
peanut alpeninky 218.0 pack (40 g) 913 3 22 13 Detail
Balconi Mix milk 153.8 piece (35 g) 644 2 18 8 0,46 Detail
Madison oatmeal cookies with sesame and milk chocolate 62.8 cookie (12 g) 263 0,71 7 3 0,23 Detail
Torras white chocolate with coconut sugar 363.5 pack (75 g) 1 522 4 41 26 1 Detail
Lindt nocciolatte 224.5 piece (40 g) 940 3 20 14 1 Detail
Belgian Dark Seashells seafood 1345.1 pack (250 g) 5 632 13 123 86 Detail
Milka chocolate cherry cream 28.6 cube (6 g) 120 0,25 3 2 0,06 Detail
Slim zone Chocolate, Cranberries and Goji 127.5 piece (40 g) 534 7 22 2 2 Detail
Bill Snack Milk Cocoa 146.4 pack (30 g) 613 2 16 8 0,75 Detail
tapioca pudding 185.8 125 g 778 1 25 9 0,12 Detail
gluten-free amaranth wreaths Celi Hope 454.5 pack (100 g) 1 903 9 64 18 4 Detail
Figaro Caramel Toffee lollipop 59.2 piece (15 g) 248 0,3 12 1 Detail
Neo probes 43.9 piece (9 g) 184 0,5 6 2 Detail
Amway Nutrilite XS 60 g protein bar chocolote 1.9 1 g 8 0,2 0,03 0,07 0,16 Detail
Dr. Oetker pudding cocoa Naturamyl 131.8 portion (145 g) 552 4 24 2 Detail
Tatiana bitter 60.9 piece (11 g) 255 0,98 4 4 Detail
vanilla pudding with biscuits Olma 147.1 pack (160 g) 616 5 30 0 Detail
Liegeois Schoko Pudding 96.0 100 g 402 1 17 2 Detail
caramel waffles 181.2 piece (40 g) 759 1 27 7 0,2 Detail
raw chocolate with cashews BIO Lifefood 10.9 square (2 g) 46 0,18 0,6 0,88 0,2 Detail
White chocolate with hazelnuts Ritter SPORT 579.9 100 g 2 428 8 49 39 Detail
Maxi Nuta bar pistachio with cranberries 159.0 bar (35 g) 666 2 21 8 2 Detail
Muscle Moose 1minute mugcake 3.8 1 g 16 0,4 0,32 0,08 0,07 Detail
Soft Fruit Chews M & S 3.3 1 g 14 0 0,81 0 0 Detail
Cadbury Dairy Milk Wholenut 550.0 100 g 2 303 9 49 36 2 Detail
Low Carb protein pancakes in choco Prom 239.3 portion (60 g) 1 002 23 19 6 5 Detail
Select PEScience Protein Bar - Chocolate / Peanut Butter 209.7 piece (60 g) 878 19 12 8 12 Detail
Dr. Oetker pudding, banana bread ready Naturamyl 126.8 portion (140 g) 531 4 23 2 0 Detail
La Cester long biscuits Biscuits 30.5 piece (8 g) 128 0,66 6 0,38 0,1 Detail
Chipicao cocoa Biscuits 522.8 100 g 2 189 7 64 28 Detail
Dark chocolate 85% stevia 467.4 100 g 1 957 6 14 36 37 Detail
Zefir 135.9 piece (43 g) 569 0,34 34 0 Detail
silken tofu 53.7 100 g 225 5 2 2 Detail
earthworms sour 161.4 pack (50 g) 676 2 38 0 Detail
hazelnut dream BIO Lifefood 924.0 pack (150 g) 3 869 10 24 86 18 Detail
Belgian Milk Chocolate with Hazelnut Crunch 525.2 100 g 2 199 6 59 29 Detail
chocolate Vivan Equador Edel bitter chili 58.9 portion (10 g) 247 0,66 3 5 Detail
Nocciola Piemonte Caffarel 838.3 pack (150 g) 3 510 14 81 51 Detail
coffee beans in hot chocolate 240.7 50 g 1 008 3 27 12 Detail