Sweets

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
fitness authority so good Flapjack 4.7 1 g 20 0,05 0,61 0,23 0,04 Detail
Light cheesecake with the jam by Pradobroty.cz 251.5 100 g 1 053 8 33 9 0,55 Detail
Wafer Prince Polo Classic 87.8 17,5g 368 0,85 9 5 0,66 Detail
bitter chocolate with salted pistachios Lindt Excellence 519.9 100 g 2 177 6 51 31 8 Detail
Wafers with cocoa filling cream 45.3 piece (9 g) 190 0,56 5 2 Detail
Chocolate pudding ready 0.9 1 g 4 0,03 0,18 0,01 0 Detail
Opey Ginger bread chocolate 131.6 piece (35 g) 551 3 23 3 1 Detail
rice cake 193.9 65 g 812 12 33 2 Detail
brownies with banana 144.5 100 g 605 6 24 4 3 Detail
Vincinni Banana Cake 444.9 100 g 1 863 7 63 18 Detail
Cheese cheesecake with coconut milk 320.0 100 g 1 340 15 24 20 0,5 Detail
laskonky coconut (corpora without filling) of the furnace 433.7 100 g 1 816 5 76 11 5 Detail
bombusenergy slim snack banana and chia seeds & 166.9 pack (50 g) 699 4 30 4 5 Detail
waffles with vanilla flavor Tesco 89.3 portion (17 g) 374 1 10 5 0,1 Detail
Lemon cake smooth cake, topped with a dark chocolate sauce 214.4 portion (50 g) 898 2 26 11 0,65 Detail
dark chocolate with coffee Marks & Spencer 602.6 100 g 2 523 7 33 48 9 Detail
BIO buckwheat coconut Lifefood 429.2 pack (100 g) 1 797 12 53 18 11 Detail
Mila chocolate candies 582.5 100 g 2 439 6 49 40 3 Detail
prunes in dark chocolate POEX 2222.4 pack (500 g) 9 305 14 385 70 6 Detail
Pistachio wafers 185.1 piece (35 g) 775 3 21 10 1 Detail
NatBar bar with coconut 172.2 36 g 721 7 14 9 3 Detail
French Kremes Ervin 223.0 100 g 934 2 28 12 Detail
mini vegan cheesecake 213.7 piece (60 g) 895 5 13 17 Detail
Lindt Fondente con Pezze di Cocco 27.7 piece (5 g) 116 0,27 2 2 Detail
carrot biscuits 310.7 100 g 1 301 5 39 16 2 Detail
Venezuela Chocolate 56% Cocoa 282.5 50 g 1 183 2 22 20 Detail
crackers with peanut paste oatmeal, coconut, honey, butter, chia seeds 111.3 piece (25 g) 466 3 8 7 3 Detail
Naty Premium tubes vanilla 731.8 150 g 3 064 6 108 30 1 Detail
Milka waves wafer 528.0 100 g 2 211 6 61 29 1 Detail
Tastino Soft Cakes Raspberry Raspberry 53.7 piece (15 g) 225 0,6 10 0,97 0,3 Detail
Salted caramel & chocolate cookies 4.7 1 g 20 0,06 0,61 0,24 0,02 Detail
Mister Choc Cat tongue Sharpes 5.4 2 pieces (1 g) 23 0,07 0,56 0,32 0,02 Detail
Orange biscuits with date syrup, gluten and eggs 655.6 pack (150 g) 2 745 8 123 15 Detail
Dinkel Knusper Taler Alnatura 587.0 pack (100 g) 2 458 11 33 44 8 Detail
Toffee Nut Latte Popcorn Tesco Finest 786.5 170 g 3 293 7 124 28 5 Detail
Maitre Truffout Premium Chocolate Mini Bars 535.0 100 g 2 240 6 58 30 0 Detail
Mirabell Salzburger Mozartkugeln echte 93.1 piece (17 g) 390 0,75 9 6 0,63 Detail
banana muffins, cereal, cashews and chocolate 2.6 1 g 11 0,09 0,36 0,09 0,04 Detail
Coconut wholemeal biscuit 527.6 100 g 2 209 10 58 29 Detail
hard peppermint candies 397.9 100 g 1 666 98 Detail
BIO multigrain crackers and chocolate flakes 475.7 pack (100 g) 1 992 5 57 24 Detail
Tube filled with chocolate caramel Alvaro 5.0 1 g 21 0 0,66 0,24 Detail
Kaiserschmarrn Art Osterreichische 197.0 100 g 825 7 34 3 Detail
shmaky pancakes, cereal, egg white 90.2 100 g 378 12 9 1 Detail
Milky Way stars magic Mars 556.5 portion (100 g) 2 330 6 54 35 Detail
Angel Cat cat tongue Tsugaru Katzenzungen 26.5 piece (5 g) 111 0,25 3 2 Detail
Hershey's Cookies' n Creme Dipped Pretzels Snyders of Hanover 27.7 piece (6 g) 116 0,46 4 1 0,16 Detail
JETBAR stick Pink Frou 146.8 piece (42 g) 615 3 29 4 7 Detail
vivo bar coconut dream 150.4 piece (45 g) 630 4 22 5 Detail
lemon poppy seed cake with cream cheese Fitcult 57.0 100 g 239 4 6 2 1 Detail