Celpo

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Afroditky cookies with caramel cream 4.2 1 g 18 0,05 0,5 0,22 Detail
CELP fit with milk chocolate 450.9 100 g 1 888 6 75 14 4 Detail
CELP wholegrain buckwheat sandwiches 27.2 7 g 114 0,73 5 0,26 0,27 Detail
Extra fine whole-wheat sandwiches spelled CELP 25.7 piece (7 g) 108 0,97 5 0,23 0,71 Detail
Gingerbread sandwiches with cocoa topping CELP 285.8 65 g 1 197 3 44 11 2 Detail
Gingerbread sandwiches with milk cocoa icing 286.8 pack (65 g) 1 201 3 44 11 2 Detail
Spice Gingerbread natural sandwiches 353.0 100 g 1 478 7 76 2 3 Detail
wheat wholegrain breads with dark cacao coating CELP 81.9 piece (17 g) 343 2 11 3 1 Detail
Whole-grain breads extra gentle 100% buckwheat 23.6 piece (6 g) 99 0,62 5 0,23 0,23 Detail
wholegrain breads CELP 345.1 pack (100 g) 1 445 9 72 4 9 Detail
wholegrain breads extra fine 100% oats CELP 3.5 1 g 15 0,12 0,66 0,06 0,03 Detail
wholegrain breads extra fine 100% rye CELP 25.7 piece (8 g) 108 0,74 6 0,14 1 Detail
wholegrain wheat breads Druid CELP 96.7 slice (25 g) 405 3 20 0,38 4 Detail
wholemeal rice cakes with milk-flavored sauce and gingerbread CELP 4.2 1 g 18 0,05 0,68 0,16 0,03 Detail
wholemeal rye breads CELP 19.3 1 cracker (6 g) 81 0,55 4 0,1 0,79 Detail