GEPA

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Bio Orange Dattel 3.5 1 g 15 0,06 0,52 0,11 0,09 Detail
Bio praline chocolate bar machiato 111.5 portion (19 g) 467 2 9 8 Detail
bitter chocolate 70% GEPA 54.2 portion (10 g) 227 0,75 3 4 Detail
GEPA bio lemon biscuits 23.4 piece (5 g) 98 0,26 3 0,99 Detail
GEPA Bio Quinua fairetta 253.4 piece (45 g) 1 061 4 22 17 Detail
GEPA coconut bio stick 219.0 pack (37 g) 917 17 15 Detail
GEPA Grand Chocolat Cardamom 576.0 100 g 2 412 8 47 39 Detail
GEPA Grand Noir Bio orange 70% 55.8 piece (10 g) 234 0,75 3 4 Detail
GEPA Grand Noir Edelbitter 85% 610.4 pack (100 g) 2 556 8 21 53 Detail
GEPA Krokant Vollmilch bar 256.5 pack (45 g) 1 074 4 21 17 Detail
GEPA Praline Espresso 219.0 pack (38 g) 917 3 16 16 Detail
chocolate bar with ginger Gepa 554.3 100 g 2 321 7 42 38 Detail
Ingwer Zartbitter 249.3 45 g 1 044 3 19 17 Detail
Kids & creamy milk GEPA 594.2 100 g 2 488 8 46 42 Detail
milk & fruity Lemon 578.0 100 g 2 420 9 48 39 Detail
Organic dark chocolate bar with ginger 251.0 pack (45 g) 1 051 3 19 17 Detail
Organic chocolate bar with coconut 219.0 pack (37 g) 917 3 17 15 Detail
pur cacao Africa 38.9 10 g 163 2 1 2 2 Detail
White chocolate with coffee Gepa Cafe Blanc 58.9 piece (10 g) 247 0,84 5 4 Detail