All

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Farmers yoghurt 84.5 portion (125 g) 354 5 6 5 Detail
creamy yogurt Milko 160.0 150 g 670 4 2 15 Detail
Almighurt to hand strawberry yogurt 95.7 pack (100 g) 401 3 14 3 Detail
Bill yogurt forest fruits 160.7 pack (150 g) 673 4 26 4 Detail
Nature Probio yogurt Raja 98.6 piece (135 g) 413 6 8 4 0,68 Detail
Lactose-free vanilla yogurt Milfina 166.9 180 g 699 6 25 5 0 Detail
Skyr Jagoda FruVita 128.9 pack (150 g) 540 14 18 0 Detail
Riso pistachio milk rice 215.2 200 g 901 6 25 4 Detail
low-fat strawberry yogurt Jogobella Zott 69.0 150 g 289 6 8 0,15 Detail
Ugo chia strawberry yogurt 177.4 100 g 743 3 10 14 Detail
Albert Quality strawberry flavored yogurt 385.0 pack (400 g) 1 612 12 56 12 Detail
Milbona Minis Dark Chocolate Chips 113.2 piece (100 g) 474 3 15 4 0,6 Detail
Low-fat yogurt Marks and Spencer mango passion-fruit 80.0 pack (160 g) 335 8 11 0,48 0,8 Detail
Ehrmann Pacholík Milk dessert vanilla 136.1 110 g 570 3 18 6 Detail
Tesco Strawberry Skyr 126.1 portion (140 g) 528 13 18 0,14 Detail
Farmer yogurt creamy apricot Milko 205.6 pack (145 g) 861 4 19 13 Detail
creamy yogurt 10% fat white Our Bio 171.0 pack (150 g) 716 4 5 15 Detail
Landfein milk rice cinnamon 257.4 pack (200 g) 1 078 6 46 5 0,6 Detail
Skyr Icelandic Malina 84.0 150 g 352 13 7 0,3 Detail
Grand Dessert White Choc Ehrmann 248.8 pack (19 g) 1 042 5 37 9 Detail
Wild strawberry yogurt inroads 135.4 pack (135 g) 567 5 20 4 0,68 Detail
Florian lemon 132.5 pack (150 g) 555 6 20 3 Detail
Pilos nonfat yogurt 0.1% fat 51.1 portion (100 g) 214 5 6 0,1 Detail
Activia yogurt with Quinoa and hazelnuts and bifidus cultures 112.4 pack (125 g) 471 5 14 4 2 Detail
Müller creamy fruit yogurt strawberry 121.5 cup (125 g) 509 5 20 2 Detail
Zott Monte Griess 99.5 55 g 417 2 9 6 Detail
yogurt creamy hazelnut Pilos 217.5 150 g 911 4 22 13 0,15 Detail
Skyr strawberry Ehrmann 0.7 1 g 3 0,08 0,11 0 Detail
MüllerMix Caribic 231.6 pack (150 g) 970 7 26 10 Detail
Jogobella white yogurt 97.9 150 g 410 7 7 4 Detail
joghurt mit der Ecke Griechischer art haselnusskrokant Müller 211.1 pack (113 g) 884 6 23 11 Detail
Florian creamy yogurt strawberry temptation Olma 143.3 150 g 600 3 15 8 Detail
Pilos yoghurt 10% fat traditional 122.0 100 g 511 4 5 10 Detail
yoghurt cream 10% natur 1.1 1 g 5 0,03 0,03 0,1 0 Detail
Yummy Yogurt Cream DUO semolina cinnamon RAJO 213.2 piece (145 g) 893 4 23 11 Detail
creamy white yogurt Agro Tami 180.0 pack (150 g) 754 5 6 15 Detail
TESCO Greek Style Yoghurt CHOCOLATE 122.0 100 g 511 7 13 4 0 Detail
live yoghurt white Tami 134.9 pack (180 g) 565 8 11 7 Detail
Milk rice RISO coco mango 238.8 200 g 1 000 6 41 5 Detail
White yoghurt 3.5% Napolact 247.9 pack (400 g) 1 038 14 16 14 Detail
Protein yogurt blueberry Arla 138.5 pack (200 g) 580 20 13 0,4 Detail
Vian strawberry yoghurt 2.7% fat 509.9 pack (500 g) 2 135 14 82 14 Detail
Tami vivid blueberry yogurt 194.8 piece (180 g) 816 6 29 6 Detail
Skyr nur 0,2% Fett himbeere Milbona 88.6 pack (150 g) 371 13 7 0,3 Detail
yogurt desnatado 0.4 1 g 2 0,05 0,08 0 Detail
Sahne Joghurt Gut und Günstig 123.0 100 g 515 4 4 10 Detail
Yogurt Breakfast Jogobela 135.9 100 g 569 4 18 5 Detail
Skyr nur 0,2% Fett Pfirsich-Maracuja Milbona 86.9 pack (150 g) 364 13 7 0,3 Detail
Zotti Sweetheart delicious strawberry yogurt 114.6 cup (125 g) 480 4 22 1 Detail
Bohemian traditional apricot yogurt 192.0 piece (200 g) 804 10 20 6 Detail