All

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
WPC 80 ActivLab 120.1 30 g 503 22 3 2 Detail
Myomax Hardcore Scitec Nutrition 475.0 140 g 1 989 42 56 3 Detail
Lean Protein Shake 42.2 100 ml 177 8 2 0,2 0,1 Detail
protein cake and cocoa coconut 550.0 100 g 2 303 27 19 39 8 Detail
proteinoppers Bodylab 5.2 1 g 22 0,21 0,23 0,37 0,13 Detail
Questbar cookies and cream 4.0 1 g 17 0,35 0,33 0,15 Detail
Creatine polyhydrate BEST NUTRION 3.1 capsule (0,8 g) 13 0,8 0 0 0 Detail
Roasted sunflower-K Classic 289.9 100 g 1 214 9 9 24 1 Detail
Carrefour protein chocolate custard dessert Saveur Chocolat hyperproteine 126.1 portion (200 g) 528 16 7 3 2 Detail
MaxGain 15 Vanilla 3.5 1 g 15 0,15 0,69 0,02 Detail
Enzymatically hydrolyzed collagen 3.8 1 g 16 0,96 Detail
cacao choco Pulver Cailler 19.1 portion (5 g) 80 0,4 3 0,45 Detail
KetoDiet COCONUT PROTEIN BAR 151.4 40 g 634 13 3 Detail
Protein bar Nutrend nougat flavor 148.0 pack (40 g) 620 12 17 5 2 Detail
Protein Banana Pudding MuscleSport 182.9 portion (50 g) 766 29 9 3 3 Detail
Scitec Nutrition Soy Pro Coko 109.6 28 g 459 20 5 1 0 Detail
CWP Apple or porridge with cinnamon 199.9 100 g 837 12 28 4 3 Detail
Slim System EiweissDiat Kirsch 73.5 portion (20 g) 308 11 6 0,48 0,28 Detail
Whey Protein 80 GoNutrition biscuit with jam 95.0 25 g 398 19 2 1 Detail
energy gel Aptonia Fruit & Sports 76.4 90 g 320 0,63 17 0,45 0,9 Detail
Pure protein bar chocolate deluxe 180.0 50 g 754 21 17 4 0 Detail
Peanut butter with cherries and chia FitMar 145.4 portion (20 g) 609 5 11 10 3 Detail
Rabenhorst Eisenblut 69.9 100 ml 293 0,5 16 0,1 0,1 Detail
Aircraft lastovicka 0.0 portion (3 g) 0,24 0 0,01 0 Detail
wellness bar vanilla almond Kompava 3.8 1 g 16 0,3 0,16 0,18 0,24 Detail
FH 26 protein Mybodystore 1.4 1 g 6 0,13 0,23 0,01 Detail
MyProtein instant oats strawberry 380.0 100 g 1 591 8 71 8 Detail
YE WHEY Protein 80 stracciatella 136.6 portion (30 g) 572 23 6 2 1 Detail
Protein Good Morning Lady 92.9 24 g 389 17 3 1 1 Detail
Macadam + coconut bar 1957.1 100 g 8 194 13 35 27 Detail
skinny lemon cookies & white chocolate flavor 190.1 piece (50 g) 796 25 15 3 Detail
Protein Riegel himbeere Crane 175.0 portion (45 g) 733 15 18 5 Detail
GymBeam TRUE WHEY no flavor 102.2 portion (25 g) 428 21 1 2 0 Detail
BSN gainer 4.2 1 g 18 0,27 0,41 0,11 0 Detail
isowhey pure all stars 124.4 500 ml 521 30 0 0 Detail
Chocolate mousse woman 100.3 25 g 420 15 7 0,8 2 Detail
Pretty Fat Zero points strawberry shake 48.7 20 g 204 0,78 6 0,1 11 Detail
Protein Bar 60 g 241.9 portion (60 g) 1 013 15 23 8 5 Detail
Glucerna SR 1 512.3 pack (250 g) 2 145 24 28 19 12 Detail
Weider Mega Mass 2000 316.7 portion (90 g) 1 326 18 55 2 3 Detail
No to High Protein Vannilla 395.0 cup (220 ml) 1 654 18 32 22 3 Detail
Beba Optipro Comfort 1 5.2 1 g 22 0,1 0,55 0,28 0,03 Detail
Bilberry frozen Frigo 51.1 100 g 214 0,7 9 0,6 2 Detail
Frozen apricots Czech garden 0.4 1 g 2 0,01 0,09 0 0,01 Detail
The mixture frozen berries KClassic 0.4 1 g 2 0,01 0,06 0 0,05 Detail
Smoothie currant, raspberry, mango Dione 57.3 100 g 240 1 11 0,5 Detail
deep frozen raspberries Dione 116.0 pack (200 g) 486 2 24 1 10 Detail
Frozen forest fruits Jutra Kaufland 35.8 portion (100 g) 150 1 5 0,7 Detail
Blueberries forest Dione 51.1 100 g 214 0,4 12 0,6 Detail
Green Grocer's Summer Fruits XXL 138.0 portion (250 g) 578 3 32 1 0 Detail