Pasta

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
couscous Mediterrano 314.0 100 g 1 315 11 59 3 Detail
Fusilli Pasta Bio Spar Natur Pur 354.6 100 g 1 485 12 72 1 3 Detail
Couscous LineaVerde organic medium 3.5 1 g 15 0,12 0,7 0,01 0,04 Detail
gnocchi with herbs 365.4 100 g 1 530 13 70 2 Detail
Quinoa red Ravita 3.8 1 g 16 0,16 0,62 0,07 Detail
Tesco bucatini egg macaroni 396.9 100 g 1 662 13 80 2 3 Detail
LCHF pasta without flour 203.0 100 g 850 13 1 14 Detail
Tortellini con prosciutto crudo Pagani 961.3 pack (250 g) 4 025 35 155 22 5 Detail
Pea green pea pasta Ravita 3.3 1 g 14 0,22 0,48 0,02 Detail
Lasagna Fior di Pasta 59.7 piece (17 g) 250 2 12 0,24 Detail
gigli Italian pasta with sundried tomatoes excellent albert 365.1 portion (100 g) 1 529 14 70 2 3 Detail
barley wholemeal lasagne 150.9 portion (40 g) 632 4 31 0,8 Detail
Bonners Tuna, Pasta & Veg in it. 73.0 100 g 306 5 10 0,9 2 Detail
Gluten-free spaghetti SPAR 176.9 50 g 741 3 38 1 1 Detail
Spar free from spaghetti 440.9 portion (125 g) 1 846 7 96 2 3 Detail
egg pasta rigatoni Czech flavor 3.8 1 g 16 0,12 0,75 0,03 Detail
Propeller trattoria verdi 351.1 100 g 1 470 11 72 1 3 Detail
dm bio tortellini vegetable 300.2 100 g 1 257 8 54 5 3 Detail
wholemeal fusilli Grand'Italia 347.9 100 g 1 457 13 62 3 9 Detail
Maroccan couscous cooked barley 327.4 100 g 1 371 3 6 33 4 Detail
Premium spaghetti raw pasta Egg 364.9 100 g 1 528 11 78 1 Detail
butterflies 532.1 150 g 2 228 19 110 2 4 Detail
DM dinkel Vollkorn locken 3.3 1 g 14 0,13 0,62 0,02 0,11 Detail
Uncooked spaghetti semolina 347.9 100 g 1 457 13 68 2 Detail
Shou Fu Noodles 278.0 portion (100 g) 1 164 8 58 0,7 Detail
pasta salad with tuna and dried tomatoes Costa 356.1 100 g 1 491 12 54 11 Detail
Farfalle rigate nr. 66 351.1 100 g 1 470 15 69 1 3 Detail
Pasta with hemp flour FUSILLI 306.9 portion (70 g) 1 285 10 45 2 38 Detail
Spaghetti K Classic 250.5 portion (70 g) 1 049 8 51 1 2 Detail
Macaroni Tiradell 367.8 100 g 1 540 12 74 1 Detail
Small uncooked macaroni Tesco 354.6 100 g 1 485 10 75 1 Detail
Tesco semolina pasta margheritine 266.3 portion (75 g) 1 115 9 55 1 2 Detail
GAPS pasta 169.8 100 g 711 13 0,6 12 3 Detail
Yum Yum vegetable 287.8 60 g 1 205 5 39 12 2 Detail
barley wholemeal noodles bio Harmony 348.7 100 g 1 460 10 70 1 8 Detail
Ravioli Parmigiano RANA 2.8 1 g 12 0,1 0,36 0,1 Detail
fusilli wheat wholemeal Probio 354.4 100 g 1 484 12 71 2 4 Detail
Rison paste di Semola 354.2 piece (100 g) 1 483 12 71 1 3 Detail
spindle Korrekt 3.5 1 g 15 0,12 0,74 0,01 0 Detail
Tortellini alla carne Avelopa 361.6 100 g 1 514 12 65 7 3 Detail
fusilli tricolore San Fabio cooked 358.2 portion (200 g) 1 500 12 71 2 12 Detail
Bulgur wheat wholegrain Ravita 361.1 100 g 1 512 11 73 2 Detail
linguine de Cecco no.7 3.5 1 g 15 0,13 0,7 0,01 Detail
wholemeal spelled shells Bio Harmony 179.1 portion (50 g) 750 6 34 0,9 3 Detail
Buitoni pasta wheat Tortiglione 360.6 100 g 1 510 12 72 2 3 Detail
Deluxe Cappelletti ricotta cheese & basil 156.9 100 g 657 8 24 3 1 Detail
Bun rice noodles Tuoi 342.9 100 g 1 436 1 83 0,68 0,35 Detail
cooked penne pasta, dried egg free basic 368.0 raw (244 g) 1 541 12 74 1 Detail
Granaria di pasta penne rigate Semola n.17 355.4 100 g 1 488 12 72 1 Detail
BIO Combino spaghetti 349.9 100 g 1 465 21 71 1 4 Detail