Quark

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Feine Quark Creme Ananas 0.2% Fett 178.6 pack (200 g) 748 12 30 0 0 Detail
Vian cheese dessert 52.7 50 g 221 3 7 1 0,05 Detail
vanilla bean curd The Lake District 96.0 100 g 402 9 14 0,4 Detail
curd Linessa 76.4 150 g 320 12 6 0,3 Detail
curds fat premium Melina 177.4 125 g 743 18 5 9 Detail
Curd flavored with vanilla Auchan 1.1 1 g 5 0,05 0,17 0,04 Detail
Nutricare cheese dessert with strawberries 206.3 258 g 864 21 18 6 Detail
Dietalegre vanilla dessert 76.1 24 g 319 15 2 0,86 0,86 Detail
Pirkka curd 71.6 100 g 300 12 4 0,5 0 Detail
Lake District Dairy Co Vanilla Quark 240.0 pack (250 g) 1 005 22 35 1 Detail
Bobik strawberry 214.0 105 g 896 4 20 12 0 Detail
Quarkcreme Stracciatella 521.8 pack (500 g) 2 185 35 70 10 0,5 Detail
Proteins skim curd 0% 103.6 150 g 434 22 3 0,3 Detail
cheese dessert raspberry, strawberry, banana 64.4 piece (60 g) 270 4 8 2 Detail
passion fruit curd 180.5 140 g 756 7 21 7 Detail
Speisequark Magerstufe (ALDI) 32.9 portion (50 g) 138 6 2 0,1 Detail
Korrekt cheese with tomatoes and basil 322.2 250 g 1 349 23 11 20 Detail
cream cheese Luxlait 1.1 1 g 5 0,09 0,03 0,09 Detail
Cheasy curd 0.2% fat 32.4 portion (50 g) 136 6 2 0,1 Detail
Bobik blueberry 205.6 pack (105 g) 861 10 19 12 0,31 Detail
Point guard cream cheese fitness 156.9 pack (200 g) 657 21 9 4 Detail
fromage Frais 64.9 125 g 272 10 5 0,25 Detail
curd Vrai Bio 190.5 portion (250 g) 798 18 9 9 Detail
Speisequark 20% Fett Alnatura 252.4 pack (250 g) 1 057 28 10 11 0 Detail
NOM's go cottage snack käseknusper 129.9 100 g 544 12 5 5 Detail
fromage blanc cheese 70.9 100 g 297 6 5 3 Detail
formaggio fresco quark 101.0 100 g 423 11 4 4 Detail
Monoprix fromage 192.5 pack (250 g) 806 18 12 8 Detail
Landfein quark strawberries with chocolate 321.9 pack (200 g) 1 348 9 38 15 0,6 Detail
Tesco vanilla curd 245.7 pack (200 g) 1 029 14 30 6 2 Detail
Gucio curd plum 198.0 pack (150 g) 829 8 22 9 Detail
cottage cheese with vanilla flavor Korrekt 1.4 1 g 6 0,08 0,14 0,07 Detail
Zaanse Hoeve Skinny Kwark aardbei 136.6 portion (150 g) 572 13 21 0,15 0,3 Detail
Fromage blanc Stylesse 0% Carrefour BE 48.4 100 g 203 8 4 0 0 Detail
Cottage Cheese Australian 88.3 100 g 370 11 2 Detail
Fruchtquark Pfirsich Maracuja 403.6 pack (500 g) 1 690 31 66 1 2 Detail
Desira Mandarinen Kuchen Zauber 187.0 portion (150 g) 783 9 20 8 Detail
Vanillequark 0.9 1 g 4 0,08 0,11 0,02 Detail
peach apricot curd Tesco 244.5 pack (200 g) 1 024 14 31 7 Detail
It has 159.5 100 g 668 10 4 12 Detail
Galp Quark Quark 245.0 pack (250 g) 1 026 28 9 11 Detail
Comfortable diet stevia, berries, cream 1.1 1 g 5 0,13 0,06 0,04 Detail
Bad Kissinger cheese dessert with vanilla flavor 268.9 pack (200 g) 1 126 13 29 11 Detail
Landfein Cherry quark with chocolate 1.6 1 g 7 0,19 0,07 Detail
Topfencreme Milchkanne Stracciatella 1.4 1 g 6 0,05 0,18 0,06 Detail
Curd Cheese Spread with 10% fat 169.5 pack (200 g) 710 20 11 5 0,4 Detail
Landfein zabaione curd with pieces of chocolate 161.9 100 g 678 4 19 7 0,2 Detail
Flamer barley flavored with apricot 176.2 180 g 738 8 34 0,36 Detail
fat cottage cheese Ekomilk 182.0 100 g 762 17 4 11 Detail
Waitrose fromage frais 312.4 pack (250 g) 1 308 19 10 20 Detail