Salads

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Thai salad with cabbage, carrots and krevatami 381.4 portion (350 g) 1 597 32 28 15 Detail
cauliflower salad fitness 182.0 200 g 762 15 18 3 10 Detail
duck breast salad Titbit 0.9 1 g 4 0,05 0,1 0,05 0,01 Detail
Salad three colors Mr.Baker 127.0 100 g 532 12 6 6 Detail
Indian salad Palma Delicatessen 1.1 1 g 5 0,04 0,08 0,09 Detail
NICOISE tuna salad Louis 120.3 100 g 504 5 5 4 5 Detail
Salad of cabbage, carrots and onions in mayonnaise dressing 640.1 pack (255 g) 2 680 2 17 56 4 Detail
crispy salad with roast beef, sweet potatoes and nuts vlaskymi 402.4 portion (350 g) 1 685 35 26 17 Detail
Legume prawn salad Marks & Spencer 235.5 240 g 986 21 19 6 Detail
Mr. Caprese salad Baker 274.6 pack (19 g) 1 150 8 5 25 2 Detail
hemy 47.5 100 g 199 4 4 2 1 Detail
Salad on Italian Chef method select Lidl 294.0 portion (200 g) 1 231 6 12 24 Detail
Paul Fruit Salad 85.5 pack (250 g) 358 1 20 0,25 Detail
Mexico salad Palma Delicatessen 1.1 1 g 5 0,05 0,09 0,07 Detail
pilaf salad IKEA 100.0 100 g 419 6 18 2 Detail
salad with broccoli, corn, eggs and cottage 92.6 100 g 388 8 4 5 2 Detail
Starbucks Greek maze - salad with bulgur, vegetables, chicken and Tzatziki 392.9 pack (350 g) 1 645 20 38 18 Detail
tuna salad with cottage cheese 305.0 200 g 1 277 39 6 11 Detail
pasta salad with beetroot and soya meat 388.3 400 g 1 626 16 45 14 5 Detail
Frischer Salat Weisskraut 203.9 200 g 854 2 25 9 Detail
Nordsee salad bowl with prawns 86.4 pack (240 g) 362 9 5 4 Detail
salad of quinoa and soybeans Marks & Spencer 118.2 100 g 495 4 14 4 6 Detail
French dressing Globus 11.4 5 g 48 0,04 0,38 1 Detail
Black Quinoa Rice & Soybeans Edamane Marks & Spencer 1.1 1 g 5 0,04 0,14 0,04 0,06 Detail
Vegetables in the oven 135.1 portion (150 g) 566 2 8 10 4 Detail
salad with beetroot, feta and bulgur 362.0 100 g 1 516 16 29 20 Detail
pasta salad with ham out of the box 297.3 portion (150 g) 1 245 16 44 6 Detail
vegetable salad Vegetariano 0.9 1 g 4 0,02 0,03 0,08 Detail
pasta salad with cheese Mr. Grice 806.8 pack (250 g) 3 378 23 142 16 0 Detail
Giant couscous with roasted vegetables 319.5 pack (250 g) 1 338 7 42 12 4 Detail
Kartoffel Rindfleisch salat 134.9 100 g 565 4 10 8 1 Detail
pasta salad with black olives and basil 251.2 portion (175 g) 1 052 5 26 13 3 Detail
Paul Salad Nicoise 492.0 pack (357 g) 2 060 29 39 23 8 Detail
Topeka horseradish salad 2.6 1 g 11 0,03 0,04 0,26 Detail
Ham and cheese salad with chives 332.4 100 g 1 392 13 37 14 24 Detail
Egg & Bacon Salad Side M & S 241.9 pack (205 g) 1 013 20 3 16 1 Detail
Olivier salad Gastro 278.2 piece (140 g) 1 165 4 14 24 Detail
Taste of autumn vegetable salad 90.0 portion (100 g) 377 1 9 5 Detail
Titbit spicy chicken with spicy dressing 317.4 portion (250 g) 1 329 18 24 16 2 Detail
Brotaufstrich Käse und Champignon 513.0 pack (150 g) 2 148 11 6 49 Detail
Rekesalat Delikat 400.0 portion (100 g) 1 675 5 5 40 Detail
Salato Pikant 174.1 pack (120 g) 729 10 8 10 Detail
Chickpea salad with quinoa 350.8 pack (180 g) 1 469 21 35 14 Detail
Bulgur, olives, onions, tomatoes, hummus Perla Lunch time 320.2 pack (180 g) 1 341 9 27 18 7 Detail
Egg salad Delmart 433.2 pack (170 g) 1 814 13 5 41 Detail
Cheese Coleslaw Marks & Spencer 765.0 pack (225 g) 3 203 11 9 77 3 Detail
Farmer salad UGO considered separately 1510.7 portion (370 g) 6 325 161 85 59 12 Detail
Olivier salad ARO 234.7 pack (140 g) 983 5 11 18 0,7 Detail
Feiner Eiersalat 226.9 100 g 950 10 0,6 20 Detail
Salad of beets, potatoes and onions 85.9 100 g 360 1 13 3 2 Detail