Soup

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
pea soup with cream and mint 275.8 portion (300 g) 1 155 7 23 17 14 Detail
Creamy vegetable soup Knorr 64.4 250ml 270 2 11 2 1 Detail
pea soup peas, water, flour, salt, oil, garlic, pepper, marjoram 148.0 200 g 620 6 16 6 4 Detail
Mushroom soup Goldim 153.1 piece (40 g) 641 12 17 3 4 Detail
Granny's lentil soup Amaranth 555.0 150 g 2 324 33 89 5 7 Detail
instant soup Gekikarara arms 550.0 120 g 2 303 13 72 23 Detail
Fit4You Protein Soup 10x34g 132.5 portion (34 g) 555 17 8 3 Detail
creamy curry soup 0.7 1 ml 3 0,02 0,1 0,03 Detail
the potassium detox soup Bieler 106.0 330 ml 444 5 24 0,99 Detail
Vegetable soup Vishu 4.5 1 g 19 0,09 0,66 0,17 0,03 Detail
instantka with beef flavor 226.4 pack (50 g) 948 4 30 10 Detail
Broccoli soup with milk 74.0 250ml 310 3 3 5 9 Detail
Just Vegetable Soup 0.1 teaspoonful (4 g) 0,56 0,01 0,02 0 Detail
Moroccan cream 67.1 100 ml 281 2 4 5 2 Detail
soup of new potatoes 34.6 100 g 145 0,56 5 1 0,51 Detail
Turkish lentil soup Pohlreich 179.1 250ml 750 12 12 3 0,75 Detail
Vishu instant vegetable soup 277.7 pack (60 g) 1 163 7 37 11 Detail
Carpathia with liver dumplings 142.5 41 g 597 7 21 3 2 Detail
Turkish soup Ezo Gelin 254.6 200 ml 1 066 9 39 8 11 Detail
Chunky Minestrone Soup ASDA 0.4 1 g 2 0,02 0,07 0,01 0,01 Detail
Miso soup Vitasia 114.8 pack (35 g) 481 2 24 0,7 Detail
Wellness instant asparagus soup 107.0 portion (28 g) 448 10 12 2 0,76 Detail
Chicken soup and super grain Marks & Spencer 444.0 pack (600 g) 1 859 22 49 15 12 Detail
Vishu curry chicken 277.7 pack (60 g) 1 163 7 37 11 Detail
Vifon prawn noodle soup 35.8 60 g 150 0,66 5 2 Detail
chicken to the pot Vitana 100.0 200 ml 419 4 15 3 0,8 Detail
Nutrifood chicken soup 135.9 portion (35 g) 569 11 13 4 2 Detail
Comfortable diet Kulajda 120.6 portion (250 g) 505 4 13 6 Detail
Deluxe Tomato and Basil Soup 230.2 pack (400 g) 964 4 32 10 2 Detail
Cheese soup instant Maggi 112.7 21 g 472 2 7 8 0,46 Detail
spinach leek soup with croutons 86.9 25 g 364 17 3 0,7 0,9 Detail
Shanghai Garden Instant noodle soup with curry and chicken 255.0 portion (60 g) 1 068 4 29 13 0,12 Detail
Knorr Spargelcreme Supe mit knusper croutnons 0.7 1 ml 3 0,02 0,08 0,03 Detail
Pea soup with bacon as the grandmother 62.5 200 ml 262 3 10 1 Detail
As a mom of meat dumplings Maggi 161.6 pack (49 g) 677 6 27 3 2 Detail
Leek and Potato Soup 209.9 portion (300 g) 879 4 24 9 3 Detail
Nutrifood pea soup 201.8 portion (54 g) 845 18 23 4 3 Detail
Mammita Instant noodle soup 69.9 100 g 293 1 9 3 Detail
Asparagus soup 137.3 250ml (250 g) 575 2 10 9 1 Detail
DEMA Chicken Ramen 465.0 500 ml 1 947 10 58 22 Detail
Prima Pause mushroom Knorr 95.5 pack (200 ml) 400 1 14 3 Detail
Leek pumpkin soup diet Comfortable 108.4 250 g 454 2 10 7 Detail
Maggi tastes pause asparagus 66.3 portion (16 g) 278 1 8 3 1 Detail
Goral soup 170.0 250ml 712 4 13 12 Detail
Knorr activ Hühner Suppe mit Nudeln 49.9 200 ml 209 1 9 0,4 Detail
Medidiet vegetable cream 91.0 25 g 381 17 3 1 0,7 Detail
Broccoli soup with blue cheese Natur 91.9 200 ml 385 2 14 3 0,4 Detail
YO! Sushi Miso Soup 55.8 pack (100 g) 234 2 1 Detail
Goulash soup in a cup Kania 28.6 100 ml 120 1 5 0,3 Detail
Carpathia Beef Soup 50.3 portion (15 g) 211 2 8 0,73 Detail