Spreads

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Tuna pasta M & S 412.4 100 g 1 727 17 0,5 39 0,49 Detail
Radlík roquefort butter LAKTOS 32.0 portion (15 g) 134 2 3 Detail
cottage cheese spread with garlic Delmart 218.7 100 g 916 9 4 19 Detail
Greek Tzatziki Gurman club 135.1 150 g 566 4 8 10 Detail
Krajanka Lucifer mixture for toasts 229.5 100 g 961 20 6 7 Detail
Tickets half-coated biscuits Hame 487.0 100 g 2 039 6 63 23 Detail
spread with tomato and basil 356.1 pack (150 g) 1 491 16 10 26 Detail
spread with peppers and feta 150.9 pack (100 g) 632 4 8 11 Detail
Spread tuna Globus 281.1 100 g 1 177 10 4 25 Detail
Salad with Cajun chicken and edamame 143.3 100 g 600 7 6 10 Detail
Obazda Alpen Fest 167.9 portion (50 g) 703 6 2 15 Detail
hummus natur Alnatura 224.0 100 g 938 4 8 18 5 Detail
Camping spread Boneco 123.9 50 g 519 2 3 12 Detail
chickpea spread Sunfood 130.1 100 g 545 7 19 3 Detail
spread of cod and lobster la 429.2 pack (130 g) 1 797 7 4 41 Detail
Cottage cheese spread with chives and yoghurt 32.0 50 g 134 9 4 0,5 Detail
spicy diet is chopped butter box-2 108.6 100 g 455 2 6 8 Detail
Choc Nut and Peanut Spread 116.7 portion (20 g) 489 3 6 9 Detail
Tuna spread COOP 215.9 pack (100 g) 904 15 3 16 0 Detail
spread with red pepper and cashew nuts Enerbio 161.9 100 g 678 2 14 10 2 Detail
Fitness cottage cheese spread 13.8 10 g 58 0,9 0,4 0,97 0 Detail
fish spread Toppo 1 268.9 pack (150 g) 1 126 10 3 25 0,45 Detail
Spread tomato vegetarian Soja Vita 100.3 50 g 420 3 5 8 2 Detail
Mushroom spread Milkana 49.9 portion (20 g) 209 2 1 4 Detail
egg spread with pickled cucumber 115.1 100 g 482 11 3 7 Detail
Delmart spicy spreads of fresh cheese 250.0 100 g 1 047 5 6 22 0 Detail
spread of Olomouc cheese 2 238.8 100 g 1 000 50 7 1 Detail
Albert Quality pate fire 3.1 1 g 13 0,05 0,06 0,28 Detail
Hamon 100% Delmart 165.9 100 g 695 19 0,5 10 Detail
creamy yogurt spread with paprika and chilli 209.9 100 g 879 6 4 19 Detail
avocado spread with Greek yoghurt 165.0 100 g 691 8 4 13 Detail
Goat cottage cheese spread with rocket 157.3 pack (130 g) 659 9 6 11 Detail
HIGH PROTEIN penaut butter Vitalmax 55.1 portion (10 g) 231 3 2 4 0,76 Detail
avocado nutela 120.1 20 g 503 2 11 7 0,52 Detail
homemade broccoli with tofu spread 71.8 50 g 301 6 4 3 Detail
Hummus Trio Lemon Coriander & Taverna 358.7 100 g 1 502 8 17 29 Detail
Rice protein Peanut Butter Salted Caramel 599.0 100 g 2 508 30 15 45 7 Detail
Nutkao 106.5 20 g 446 0,82 13 6 Detail
mushroom pate DM Bio 254.3 pack (125 g) 1 065 5 12 20 4 Detail
liver spread Tatrakon 1.9 1 g 8 0,08 0,08 0,14 Detail
Toscana and spices spread 46.0 piece (15 g) 193 0,94 2 4 Detail
Kichererbse - Ingwer Aufstrich Alnatura 64.7 20 g 271 1 2 6 0,62 Detail
Zwieback Buitoni Vollkorn 393.1 100 g 1 646 12 70 6 Detail
Bruschetta Olivefeta elite 33.9 14 g 142 0,4 0,3 4 0,5 Detail
spread with chicken EasySandwich Hame 218.3 pack (100 g) 914 8 11 15 Detail
Spread broccoli Gourmet Club 191.0 150 g 800 5 13 14 Detail
Duc De Coeur - fruit spreads of figs 1.9 1 g 8 0,01 0,48 0 Detail
Spread tuna Triton 205.6 pack (100 g) 861 20 2 15 Detail
Tofu spread Veganza 132.0 100 g 553 14 6 7 Detail
MLS shoemaker's Delicatessen Besednice 2.3 1 g 10 0,03 0,05 0,23 0 Detail