Spreads

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Togo banan curd 220.9 184 g 925 24 14 8 Detail
Spreadable chive I'll 338.6 pack (150 g) 1 418 7 8 31 Detail
100cal Pfirsich Yogurt-Granatapfel 0.7 1 g 3 0,05 0,1 0,01 0 Detail
Asda Houmous 30% less fat 195.6 100 g 819 6 15 11 5 Detail
Jaromericka Phoenix Natural cheese 287.8 100 g 1 205 5 3 29 Detail
Mire rosemary 2.3 1 g 10 0,06 0,03 0,24 Detail
Carobka chocolate bon bon 5.2 1 g 22 0,03 0,56 0,35 0,02 Detail
breakfast delicacy 353.4 100 g 1 480 0 0 40 Detail
Aubergine creme 519.9 pack (250 g) 2 177 8 23 43 Detail
spread with rival Tami 167.1 50 g 700 7 2 15 Detail
After sport carbohydrate powder Penco 189.8 50 g 795 4 39 2 Detail
Garlic spread Kokr 2.3 piece (1 g) 10 0,11 0,04 0,19 Detail
spread butter Euroshopper 636.7 pack (200 g) 2 666 8 12 62 Detail
Snack Sicilian Lastra 222.1 pack (100 g) 930 3 12 18 Detail
Frischkäse horseradish milf 100.3 50 g 420 5 3 8 Detail
Chocolate peanut spread 5.4 1 g 23 0,19 0,35 0,42 Detail
Sardine spread Svopex 255.5 pack (100 g) 1 070 8 4 24 Detail
Lentil spread Loginor 242.4 100 g 1 015 10 33 8 Detail
tuna & sweetcorn deli filler Dunnes Stores 277.3 100 g 1 161 15 3 23 0,5 Detail
tuna and sweetcorn fresh ways 220.9 100 g 925 13 4 16 0,5 Detail
Spread herb-garlic SEKO 3.5 1 g 15 0,02 0,14 0,33 Detail
heat-treated butter cream Chives 63.0 20 g 264 0,6 1 6 0 Detail
Hummus con pimiento del piquillo Asado 694.0 pack (240 g) 2 906 15 18 58 22 Detail
Bread with cheese and basil pesto 438.9 100 g 1 838 25 21 28 Detail
egg spread with cracklings 529.7 100 g 2 218 15 2 52 0,25 Detail
Amunak snack with hemp seed 107.7 75 g 451 3 1 9 Detail
Egg spread with crab sticks and yofresh 155.2 100 g 650 9 6 11 Detail
Lino lada duo Podravka 80.2 portion (15 g) 336 1 8 5 Detail
E.Wedel Krem Wedlowski Czekoladowy 5.7 1 g 24 0,07 0,51 0,37 0,02 Detail
blue cheese sup 401.0 100 g 1 679 12 2 38 0 Detail
Smak sheep cheese spread 417.0 100 g 1 746 6 4 42 Detail
Coop heat-treated butter 314.7 100 g 1 318 3 6 31 Detail
wellness truthahn 117.2 piece (100 g) 491 13 5 5 Detail
Rajo creamy Swiss cheese spread 2.1 1 g 9 0,03 0,07 0,19 Detail
Spicy cheese spread with butter 103.4 portion (50 g) 433 2 5 8 Detail
tartar spread Koro 123.0 100 g 515 6 9 6 Detail
Goose pate with dried apricots Deluxe 409.1 100 g 1 713 6 3 41 Detail
tuna & sweetcorn M & S 270.1 100 g 1 131 14 4 22 1 Detail
cheddar woolies 385.0 100 g 1 612 24 3 31 Detail
Potato salad with bacon Toppo 307.6 pack (150 g) 1 288 4 20 23 2 Detail
Graze protein mini ball cinnamon & cashew butter 396.9 100 g 1 662 17 48 17 9 Detail
High Protein Peanut Spread White Chocolate and Coconut Dr Zaks 117.9 portion (20 g) 494 7 2 9 1 Detail
Bounty with Coconut Flakes 588.9 100 g 2 466 3 54 40 Detail
Perkins Family butter 587.5 pack (140 g) 2 460 5 8 60 Detail
Cipiripi 109.1 20 g 457 1 12 6 0,2 Detail
XPower FLASH XT 679.7 500 ml 2 846 0 170 0 Detail
Spicy spread CBA 180.0 100 g 754 6 8 14 Detail
salmon delicacy 111.3 100 g 466 9 11 4 Detail
Veggie Bio Pikant 2.1 1 g 9 0,02 0,06 0,21 0,03 Detail
Bio Gemüse Austro-Kren 171.7 100 g 719 6 16 8 5 Detail