Sweets

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
chocolate with hazelnuts (Nuss Knacker Vollmilch) 5.7 1 g 24 0,11 0,42 0,41 Detail
Amount of Zlatoklosu 5.4 1 g 23 0,11 0,43 0,37 Detail
peanut Markol 419.8 100 g 1 758 6 42 25 8 Detail
Crispy Bits Lidl 170.0 35 g 712 2 22 8 Detail
Pasteis de Nata 142.3 piece (50 g) 596 2 21 5 Detail
Shepherd Kulturistika.com 3.8 1 g 16 0,27 0,11 0,26 Detail
Haribo Sea Friends 30% weniger Zucker 454.5 pack (160 g) 1 903 10 86 0,8 30 Detail
sugar Castello 4060.3 pack (1 000 g) 17 000 0 1 000 0 Detail
Raw chocolate almond cinnamon Lovechock 478.4 pack (75 g) 2 003 6 18 41 3 Detail
coconut cake with fruit 170.0 100 g 712 10 9 10 4 Detail
Maxi Nuta nut bar with hemp seeds and honey 173.8 35 g 728 5 15 12 Detail
Zaabar belgian chocolate 246.9 piece (70 g) 1 034 4 22 17 5 Detail
raw organic spirulina Salty Iswari 5.9 1 g 25 0,09 0,15 0,51 Detail
emoji shit happens 586.3 pack (175 g) 2 455 10 133 0,18 Detail
Erdnuss schokoriegel 113.9 piece (22 g) 477 2 13 6 0,51 Detail
blackcurrant crumble 97.2 portion (40 g) 407 0,2 13 4 1 Detail
Nature's Promise chia puffs with gluten 100.3 portion (25 g) 420 3 19 1 Detail
dark chocolate swiss finest 139.4 25 g 584 2 8 11 3 Detail
Branches Classic Migros 145.9 portion (27 g) 611 2 15 9 0,81 Detail
Elgorriaga rellenas what crema de chocolate 145.6 portion (30 g) 610 2 21 6 0,3 Detail
Mrs Shepherd Crimbles in the glaze 202.0 piece (44 g) 846 2 24 11 4 Detail
Balconi roll up cocoa 396.7 100 g 1 661 6 54 17 Detail
Waldmeister Böhme Creme Schokolade 444.2 pack (100 g) 1 860 2 72 16 Detail
Reese's pieces 250.0 51 g 1 047 5 32 11 1 Detail
Gluten-free cake with stevia 248.3 portion (90 g) 1 040 6 35 7 3 Detail
Kookie Cat vanilla choc chip 231.4 pack (50 g) 969 4 16 16 2 Detail
BIO ichoc Almond Orange 454.5 pack (80 g) 1 903 2 44 29 Detail
Cavalier Belgian Chocolate with sweeteners from stevia 497.7 piece (100 g) 2 084 6 23 39 41 Detail
Choco-Lady unbaked fruit and goji wheels with chia 154.7 pack (40 g) 648 5 22 5 4 Detail
Nestle Nesquik shake 0.9 1 ml 4 0,04 0,12 0,02 0,01 Detail
chocolate with candied orange peel Excellent Baron 500.1 pack (100 g) 2 094 4 52 29 6 Detail
Christmas ornament Mole 5.4 1 g 23 0,06 0,57 0,32 Detail
pedro hearts 16.9 piece (5 g) 71 0,19 4 0,01 Detail
Cadbury Dairy Milk chocolate Marvelous Creations 5.0 1 g 21 0,06 0,61 0,26 0,02 Detail
Genuss Plus hazel fruit bar with yogurt sauce, cashews and blueberries 217.3 pack (45 g) 910 3 25 11 0 Detail
Cocoa Cream Choco Club 5.7 1 g 24 0,03 0,56 0,36 0,02 Detail
Magnetic Czekolada Mleczna from Orzech 549.3 100 g 2 300 8 53 34 Detail
Hi Alpino chocolate 219.9 pack (47 g) 921 2 22 14 0 Detail
bebivita wafer apple pear 92.4 portion (25 g) 387 1 18 1 0 Detail
White Chocolate Coco Rapunzel 586.1 100 g 2 454 8 47 41 Detail
MuscleTech Mission1 Clean Protein Bar chcolate Chip Cookie Dough 272.0 60 g 1 139 21 21 8 17 Detail
Seafood Laguna Nutsnougat 65.9 piece (12 g) 276 0,76 6 4 0,25 Detail
Pop Tarts Frosted Cinnamon Roll 209.9 piece (50 g) 879 2 34 7 Detail
Linz rolls cocoa Illík 164.0 piece (34 g) 687 2 18 10 Detail
Waffles with milk chocolate Belgix 308.1 piece (65 g) 1 290 4 36 16 0,65 Detail
NEW YORK cheesecake 363.7 100 g 1 523 3 34 24 Detail
Protein vanilla stick 121.0 piece (36 g) 507 10 6 6 Detail
cranberry mix 4.7 1 g 20 0,03 0,65 0,23 0,05 Detail
Strawberry tiramisu (Marianne June 2015) 2921.5 pack (2 200 g) 12 232 46 232 194 13 Detail
Dark chocolate 65% Poiana 89.3 portion (16 g) 374 1 6 6 Detail