Sweets

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
PowerBar protein plus 30% after chocolate 185.8 55 g 778 17 17 4 7 Detail
Bellarom Coffe Cream & White Chocolate 110.8 portion (20 g) 464 1 10 7 Detail
Mini ducats salted with blue cheese 222.3 pack (55 g) 931 8 39 Detail
chocolate cocoa paste Bio 100% 578.7 100 g 2 423 14 5 52 24 Detail
The Classic Sweet Popcorn 406.0 pack (100 g) 1 700 7 63 12 9 Detail
dates in dark chocolate 1032.7 150 g 4 324 14 84 48 Detail
Hauswirth Gelee-Baunbehang bezuckert 3.1 1 g 13 0 0,75 0 Detail
Orion Smarties in chocolate eggs 260.5 piece (50 g) 1 091 2 32 14 0,9 Detail
Wafers al limone Schär 41.3 piece (8 g) 173 0,22 5 2 0,14 Detail
hot chocolate dr.Slim 84.7 24 g 355 18 1 0,6 Detail
brownies Eismann 148.8 piece (41 g) 623 2 12 10 1 Detail
Frollini chocolate Krupinka 5.0 1 g 21 0,07 0,65 0,23 0,03 Detail
Lindor milk stick 605.9 100 g 2 537 6 46 44 Detail
banana split from coconut oil and peanut butter 2.1 1 g 9 0,03 0,19 0,09 0,03 Detail
Ohyeah! peanut butter crunch bar 359.9 100 g 1 507 1 36 19 2 Detail
cream with flavors of black currant M & S 283.9 100 g 1 189 1 30 18 0,5 Detail
Diskit stars with white chocolate and milk filling 190.3 small pack (38 g) 797 3 23 9 0,9 Detail
Cat Tongues 26.5 piece (5 g) 111 0,36 2 2 0,5 Detail
multifruit gingerbread with filling and dark chocolate 48.7 piece (13 g) 204 1 9 0,9 0,14 Detail
Taiwan mango mochi desert 346.0 100 g 1 449 2 82 2 Detail
mcvities orange club 512.0 100 g 2 144 6 61 27 2 Detail
Mister Choc Cocos & Choco 119.6 piece (25 g) 501 0,9 15 6 0,72 Detail
Michalka Kokosowe Wawel 5.4 1 g 23 0,1 0,46 0,36 Detail
nougat pudding Dolcela 182.4 pack (48 g) 764 1 37 3 Detail
protein protein chocholate professor 501.0 100 g 2 098 33 42 24 1 Detail
Frey Classic Branche 146.6 piece (27 g) 614 2 15 9 0,81 Detail
Maple Syrup Granola Bars Oaty 103.4 21 g 433 1 14 5 1 Detail
Dark chocolate 70% MINOR 33.6 portion (6 g) 141 0,48 2 2 Detail
Arica coconut wafer 209.2 pack (35 g) 876 2 13 16 2 Detail
Hot Chocolate Deluxe 566.0 100 g 2 370 8 44 39 Detail
Caramel spread with vanilla from Madagascar 3.1 1 g 13 0,03 0,62 0,04 0,01 Detail
Butter finesse Karamell 92.4 portion (20 g) 387 0,54 14 4 Detail
ladyfinger biscuits 376.8 100 g 1 578 8 78 3 2 Detail
Swedish punch rolls Lidl marzipanrollen 1003.8 pack (210 g) 4 203 8 126 50 2 Detail
Almitas Paleo Hazelnut Bar 4.2 1 g 18 0,06 0,19 0,35 0,3 Detail
Carla white chocolate white chocolate 51.5 9 g 216 0,54 5 3 Detail
Cerbone coffee 86.2 pack (20 g) 361 0,72 14 3 0,82 Detail
Attack sit Biscuits with butter in chocolate icing 467.6 100 g 1 958 7 68 18 3 Detail
Schokorollchen Wafer Rolls 530.9 100 g 2 223 6 60 29 2 Detail
Millefoglie D'Italia Bocconcini 5.2 1 g 22 0,06 0,56 0,3 0,03 Detail
Belgian truffles milk chocolate with flakes 57.5 piece (10 g) 241 0,4 5 4 Detail
DIA Dessert Dianella 160.5 pack (29 g) 672 2 14 11 1 Detail
Caramel bar Deva 139.2 pack (28 g) 583 1 15 7 Detail
Sultana 236.6 portion (55 g) 991 4 35 9 2 Detail
Summer Fruits Yogurt with popcorn 4.2 1 g 18 0,03 0,79 0,11 0,04 Detail
Happy Benjamin lemon spirulina 50.3 portion (9 g) 211 2 3 4 Detail
Mustard tube with cane molasses and beta glucan 214.9 pack (38 g) 900 2 18 15 Detail
marmalades Deluxe black cherry 422.7 pack (250 g) 1 770 2 98 0,25 Detail
Raw chocolate raspberry cake 433.9 1 piece 1 817 9 32 30 6 Detail
Gingerbread golden pig 353.7 90 g 1 481 6 56 11 2 Detail