Sweets

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
peanut Deli 160.5 35 g 672 2 24 6 0,81 Detail
Vollkorn Dinkel Schoko Cookies Zartbitter Schokolade Bio primo 483.4 100 g 2 024 8 54 25 6 Detail
milk caramels with coffee flavor 437.5 100 g 1 832 3 82 11 Detail
almond white chocolate Barebells 203.0 100 g 850 20 15 9 Detail
coconut biscuits Coop 924.0 pack (200 g) 3 869 14 122 40 10 Detail
Halva sugarless minisnack 119.6 pack (25 g) 501 3 10 9 2 Detail
Swiss white chocolate with almonds Tesco Finest 588.0 100 g 2 462 11 40 42 3 Detail
K-Classic Sandwich biscuits choco 139.4 wafer (29 g) 584 2 20 6 0,84 Detail
CBA sponge round 8.5 piece (2 g) 36 0,22 2 0,07 0,03 Detail
petit fours box of chocolates 572.9 100 g 2 399 5 54 37 Detail
Milka Nuss Amavel Konditorei Torte 299.9 piece (60 g) 1 256 4 33 16 1 Detail
Munz Swiss premium nut milk 36.5 6,5 g 153 0,52 3 2 Detail
Cerbone raspberry 76.9 piece (20 g) 322 1 14 3 Detail
Prince Polo XXL Mleczna 263.2 piece (50 g) 1 102 3 30 14 0,95 Detail
Delissa white 185.3 33 g 776 2 17 12 0,16 Detail
Halloren Zarte Verführung milk chocolates 5.2 1 g 22 0,05 0,49 0,32 0 Detail
Chocolate Côte d'Or FIN noir intense 70% 149.9 portion (25 g) 628 2 8 12 3 Detail
cherry cut McDonalds 260.1 1 portion 1 089 3 27 12 1 Detail
Peanut wreaths Nature Line 468.1 100 g 1 960 9 63 19 4 Detail
Gingerbread with nuts Elezi 394.0 100 g 1 650 8 56 15 0,2 Detail
King Frais creamy vanilla pudding 129.2 piece (125 g) 541 3 21 3 0,12 Detail
Zucchini brownies Fitnessguru 158.1 portion (100 g) 662 6 28 3 Detail
POWER Nugat Plichta 634.6 100 g 2 657 11 25 55 0,3 Detail
Schüetzli dark chocolate with whole almonds 33.1 square (6 g) 139 0,7 2 3 Detail
chocolate 39% Madang 575.8 100 g 2 411 7 46 40 2 Detail
Dolcela bourbon vanilla pudding 131.3 pack (37 g) 550 0 32 0 Detail
almonds in milk chocolate with cinnamon dia 595.9 100 g 2 495 13 37 44 Detail
Balance Dark Pistachio No Sugar Added 439.4 100 g 1 840 5 37 34 13 Detail
Tesco Finest Belgian collection 143.3 piece (27 g) 600 1 14 9 0,97 Detail
Caramels with maple syrup 39.4 piece (9 g) 165 0,1 7 1 Detail
Choceur Edel Marzipan 5.0 1 g 21 0,06 0,54 0,29 0,06 Detail
Indian Coop Jednota 414.8 100 g 1 737 13 72 9 Detail
Schär Orangina soft cake 47.2 piece (13 g) 198 0,59 9 0,98 0,43 Detail
Pudding with cream cocoa Coop Jednota 193.9 piece (200 g) 812 4 37 3 0,8 Detail
Cocoa d'Arriba 77% Strawberry Pfeffer 568.9 100 g 2 382 8 25 46 Detail
peanuts and raisins Katy 25.7 piece (5 g) 108 0,26 3 1 0,12 Detail
Soleo sweet pretzels in chocolate milk 528.0 pack (110 g) 2 211 9 67 24 3 Detail
Ritter Sport raisins and hazelnuts 5.0 1 g 21 0,06 0,56 0,28 Detail
Traube himbeere früchteriegel Alnatura 369.0 100 g 1 545 5 66 9 4 Detail
Dark chocolate chip oat biscuits 226.9 portion (50 g) 950 4 32 8 3 Detail
Milka magic mix 5.2 1 g 22 0,05 0,62 0,28 0,01 Detail
Chocolate & Biscuit with Milk Creme 173.8 33 g 728 2 19 10 Detail
hershey's kisses solid milk chocolate packing 198 g 199.9 40 g 837 3 24 12 Detail
Mocha frontal Deluxe 84.0 portion (15 g) 352 0,9 7 6 0,6 Detail
My baby biscuits Price 924.0 pack (240 g) 3 869 23 182 10 4 Detail
Tesco rolled wafers filled filling with vanilla flavor 199.9 pack (35 g) 837 1 19 13 0,25 Detail
Chocotorta Blue Brand 385.2 100 g 1 613 5 52 17 Detail
classic chocolate mint sticks Baronie 521.4 100 g 2 183 2 62 28 Detail
Naked salted caramel nibbles 138.0 40 g 578 3 22 5 1 Detail
Balance dark chocolate with pistachios 4.5 1 g 19 0,06 0,39 0,36 Detail