Sweets

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Family cereal BeBe 40% wholegrain cereal 26.0 piece (6 g) 109 0,43 4 0,72 0,31 Detail
Golden coca leaf with coconut Opavia 14.5 piece (3 g) 61 0,21 2 0,71 0,12 Detail
Pana cotta with berries 105.0 100 g 440 12 9 2 Detail
unbaked apple cake 298.0 portion (188 g) 1 248 4 66 2 2 Detail
3 Reeses peanut butter cups 511.1 100 g 2 140 11 56 31 Detail
Disco Opavia golden chocolate 52.5 piece (11 g) 220 0,59 7 2 0,39 Detail
Kinder chocolate sticks 70.4 12,5 g 295 1 7 4 0 Detail
Orion Student seal white chocolate with peanuts, jelly, raisins 509.9 100 g 2 135 9 55 28 2 Detail
pastry biscuits Tastino 31.0 8 g 130 0,85 6 0,38 0,1 Detail
Coop Chocolate Dark Chocolate 70% 48.2 square (9 g) 202 0,77 3 4 1 Detail
nut bar with peanuts, walnuts and honey First Nice 191.5 pack (35 g) 802 5 15 12 2 Detail
Tesco Finest Swiss 85% Dark Chocolate Red 59.7 portion (10 g) 250 1 2 5 2 Detail
vanilla pudding Naturamyl Dr.Oetker 33.1 piece (37 g) 139 1 6 0,48 Detail
oatmeal coconut cookies Rej 88.3 piece (20 g) 370 2 11 4 2 Detail
Belgian Truffles truffles with cocoa 48.7 piece (8 g) 204 0,34 3 4 0,36 Detail
Bombus energy raw cocoa beans & cocoa 176.5 pack (50 g) 739 3 23 6 10 Detail
Clever baby biscuits 7.6 piece (2 g) 32 0,22 2 0,08 0,06 Detail
Flint coconut bar 235.7 bar (50 g) 987 2 35 10 Detail
Lipo fruit Lenses 81.2 portion (20 g) 340 0,02 19 0,3 0,02 Detail
Fidorka bitter chocolate filling 161.9 piece (30 g) 678 2 15 10 2 Detail
jelly candies 350.3 100 g 1 467 7 79 Detail
Dr. Krtkův cake Oetker 218.7 portion (69 g) 916 3 17 14 0,76 Detail
mini biscuits sit 115.8 portion (30 g) 485 3 24 0,9 0,45 Detail
Ritter sport dark chocolate 50% Halbbitter 33.1 square (6 g) 139 0,38 3 2 Detail
Lindt Lindor balls white chocolate 640.1 pack (100 g) 2 680 5 42 50 Detail
Peanut Butter peanua Sympathica 102.2 20 g 428 2 10 6 1 Detail
Marlenka balls classic honey 101.0 ball (23 g) 423 1 9 6 Detail
apple pudding cake with biscuits 110.1 100 g 461 1 24 0,7 1 Detail
dessert roof 382.1 100 g 1 600 5 55 15 1 Detail
Schogetten Dark Dark Chocolate 31.5 square (6 g) 132 0,34 3 2 0,36 Detail
Panna cotta 140 g 262.0 140 g 1 097 4 15 21 Detail
Margot bar with coconut 457.1 100 g 1 914 8 58 20 4 Detail
chocolate Lindt Excellence Chili 53.7 square (10 g) 225 0,61 5 3 Detail
oatmeal cookies with raisins 54.4 piece (20 g) 228 1 10 1 0,56 Detail
Dm Organic Agave Syrup 15.2 portion (5 ml) 64 0,02 4 0,02 0,02 Detail
First Nice oat bar with chocolate and nuts 198.4 pack (45 g) 831 3 27 8 3 Detail
Schogetten nut chocolate 33.4 square (6 g) 140 0,4 3 2 0,21 Detail
Kinder Chocolate Maxi 118.9 pack (21 g) 498 2 11 7 Detail
Alaska gluten-free brownies tube 96.4 pack (18 g) 404 1 10 6 0,72 Detail
fruit licorice 103.8 30 g 435 0,21 24 0,9 Detail
Leonidas Belgian chocolates 95.0 piece (17 g) 398 2 8 6 Detail
Zora soy cuts Nestle 210.4 50 g 881 6 28 8 2 Detail
Oreo White Chocolate Banadas 208.7 portion (41 g) 874 2 27 10 0,66 Detail
Harlequin cake 352.5 100 g 1 476 4 41 19 Detail
MaxSport Protein Kex Nuts 211.1 pack (40 g) 884 13 9 13 2 Detail
filled donut 246.0 60 g 1 030 4 27 16 Detail
oat snack with coconut 200.1 pack (40 g) 838 2 24 10 1 Detail
Delissa biscuit in dark chocolate Orion 178.6 piece (33 g) 748 2 18 11 0,79 Detail
biscuit with cocoa filling sit Romance 185.1 piece (40 g) 775 3 27 7 0,8 Detail
peanuts in milk chocolate 565.3 100 g 2 367 15 44 33 3 Detail