Sweets

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Student seal with flavors of pears milk 115.6 portion (22 g) 484 2 12 6 0,7 Detail
Jardin Bio Noir Fleur de sel 53.9 portion (10 g) 226 0,64 5 3 0,82 Detail
chickpea cake 193.4 100 g 810 16 17 6 5 Detail
Oatmeal cheesecake with blueberries 148.0 92 g 620 7 24 2 2 Detail
Chocolate Stella 100% 642.9 100 g 2 692 12 8 59 15 Detail
Belgian Chocolate Matcha tea Delmart 245.2 piece (45 g) 1 027 3 25 15 Detail
protein chocolate cake donut bites 240.0 100 g 1 005 20 25 7 Detail
muesli bar apple AVE 71.6 pack (20 g) 300 0,74 14 1 1 Detail
Protein Salted Caramel Nut 199.9 pack (40 g) 837 10 9 12 5 Detail
Alpen Vollmilchschokolade 552.4 100 g 2 313 6 55 34 Detail
Trencianske Teplice spa wafers filled with cinnamon 108.4 piece (25 g) 454 2 21 2 Detail
Choco Lolly Favorina 80.4 portion (15 g) 337 1 9 5 Detail
chocolate milk chocolate chocolat tabs 546.9 pack (100 g) 2 290 6 58 32 Detail
Gluten-free chocolate wafer dipped 187.2 piece (35 g) 784 2 22 10 Detail
Sarotti chocolate Edelbitter Waldbeer 132.5 portion (25 g) 555 2 11 9 Detail
Moser Roth, Mousse au Chocolat, Orange 198.0 piece (38 g) 829 2 14 14 3 Detail
biscuits pirate Sondey Lidl 135.9 piece (28 g) 569 2 19 6 Detail
Dr. Gerard Rolls cocoa wafer 485.0 100 g 2 031 9 59 23 Detail
Fulfil deluxe triple chocolate flavor 217.3 55 g 910 20 15 9 3 Detail
custard powder pineapple 30.3 1 piece (35 g) 127 0,98 6 0,6 Detail
Vesna biscuits 282.3 pack (50 g) 1 182 4 26 18 0,5 Detail
Swedish Almond torte - Mandeltarta 207.5 portion (50 g) 869 6 16 13 Detail
Hame half-coated biscuits 5.4 1 g 23 0,06 0,66 0,32 Detail
Dark Chocolate Drops 50.1 portion (10 g) 210 0,65 5 3 Detail
rainbow ribbons Pedro 3.3 1 g 14 0,03 0,73 0,02 0 Detail
Cookies from spelled flour and cottage with chocolate 110.1 piece (60 g) 461 5 16 3 Detail
Oreo in white chocolate 509.9 100 g 2 135 5 65 25 Detail
Corn gluten tube cocoa 94.5 pack (18 g) 396 0,94 11 5 Detail
biscuits with fruit jelly, cherry in chocolate icing 512.8 128 g 2 147 5 91 13 2 Detail
Kookie cat cacao walnut 232.3 portion (50 g) 973 5 20 14 Detail
Choceur Weisse Kokos 187.4 portion (33 g) 785 3 15 13 1 Detail
protein fit peach yogurt 40% Multipower 128.7 piece (35 g) 539 14 9 5 1 Detail
Hershey's Cookies'n'Chocolate 476.9 100 g 1 997 7 47 28 Detail
Penny Choco Caramel 234.0 piece (50 g) 980 2 32 10 Detail
family yes chocolate snack 79.2 pack (20 g) 332 2 13 1 1 Detail
Pedro Smileys 16.9 piece (5 g) 71 0,21 4 0,02 0,02 Detail
raisins in milk chocolate-K Classic 457.1 100 g 1 914 5 64 19 Detail
Student seal with bitter orange 894.2 pack (180 g) 3 744 12 100 48 11 Detail
Schokolade zum Kochen und Backen have 40% Cocoa 126.8 piece (25 g) 531 1 14 7 Detail
Oreo cheesecake 815.8 portion (200 g) 3 416 12 114 34 Detail
Dr. Oetker original banana pudding 129.4 portion (144 g) 542 4 24 2 Detail
Fiber syrup Gold 1.6 1 g 7 0 0,08 0 0,69 Detail
Heidi Grand'Or 228.5 piece (42 g) 957 3 21 15 Detail
Corny Big chocolate and peanut 4.7 1 g 20 0,11 0,54 0,24 Detail
COOP Premium White Chocolate Cranberry Cookies 489.1 100 g 2 048 5 43 23 Detail
cooking dark chocolate belbake 505.3 100 g 2 116 6 46 33 Detail
Fancy cake with jelly with strawberry flavor, dipped in chocolate 55.4 piece (15 g) 232 0,6 11 0,97 Detail
Nespresso Amaretti 68.0 piece (14 g) 285 2 7 4 0,97 Detail
Trumpf Schogetten Joghurt Erdbeer 557.9 pack (100 g) 2 336 6 52 36 Detail
probes Favorinis 5.0 1 g 21 0,05 0,62 0,24 Detail