Yogurt

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Mouse mango Vitasia 190.1 100 g 796 2 18 12 Detail
natural yougurt 85.2 125 g 357 7 10 2 0 Detail
Tesco Organic yogurt blueberry 106.2 pack (125 g) 445 2 16 4 Detail
Greek Yoghurt 134.2 100 g 562 6 4 10 Detail
Optiwell yoghurt 0.1% vanilla rhubarb 56.3 pack (125 g) 236 4 9 0,12 Detail
blackberry yogurt Edeka 220.9 250 g 925 9 35 4 Detail
Gentle Irish Canadian Blueberry yogurt Deluxe 324.5 150 g 1 359 8 35 17 2 Detail
Apricot soft yogurt 108.6 cup (120 g) 455 4 15 3 Detail
Montero with calcium 93.1 60 g 390 2 10 5 Detail
yogurth cookie McEnnedy 188.6 piece (150 g) 790 6 27 6 Detail
EasiYo Low Fat Yogurt Apricot Berries Vanila 129.9 portion (250 g) 544 12 18 2 0 Detail
Proteinski yogurt - breskva-passionfruit 71.4 pack (180 g) 299 11 6 0,36 0,13 Detail
Yogurt himbeere Milfina 89.5 100 g 375 4 13 3 Detail
Seraph diet strawberry yogurt 162.8 250 g 682 10 16 7 Detail
rustic cherry yogurt with low sugar content Hollandia 152.8 cup (200 g) 640 6 18 6 0,18 Detail
Deluxe Duo Meggle yoghurt chocolate 238.8 cup (145 g) 1 000 4 23 14 Detail
Müller yogurt mit der Ecke blueberry 155.9 150 g 653 6 23 4 Detail
Gastro Vanilla 89.5 pack (125 g) 375 4 12 2 Detail
Bakoma yoghurt without sugar 90.7 pack (150 g) 380 4 8 3 0 Detail
Yogurt Aldi PUR 0.7 1 g 3 0,05 0,06 0,02 Detail
joghurt creme Pfirsich Maracuja Milbona 1225.2 pack (1 000 g) 5 130 31 185 39 Detail
Frucht bio organic quark 213.0 pack (150 g) 892 12 18 10 Detail
Krajanka De Luxe dessert 1.1 1 g 5 0,03 0,15 0,05 Detail
Yogurt sabor coco 99.8 pack (125 g) 418 4 16 2 Detail
Nika termix nut 138.5 90 g 580 3 16 5 Detail
Landliebe milch reis mit Zimt 202.5 pack (150 g) 848 5 28 8 Detail
Fettarmer mild yogurt 54.2 portion (100 g) 227 4 6 2 Detail
Griechischer Art joghurt with honey 204.9 150 g 858 5 21 11 Detail
DUKATOS Grcka tip yogurt 139.9 100 g 586 4 17 6 0,23 Detail
CBA GREEK nature Style Yogurt 130.8 pack (150 g) 548 6 10 8 Detail
Dessert with a cherry flavor 346.0 piece (230 g) 1 449 9 48 13 Detail
Milbona apricot fruit yogurt 95.2 100 g 399 3 14 3 Detail
iceland yogurt mango papaya passion fruit 96.0 portion (100 g) 402 4 15 2 0 Detail
white goat yogurt Farm Garden 136.1 pack (150 g) 570 4 Detail
Nom fasten Frucht Erdbeer joghurt 76.9 pack (180 g) 322 8 9 0,18 Detail
Grazil Kirsche 119.9 pack (150 g) 502 5 21 1 Detail
Tiramisu Ursi 2.1 1 g 9 0,03 0,3 0,1 Detail
goat yoghurt 3.2% fat Andechser 92.9 pack (125 g) 389 8 6 4 Detail
Zott Sahne Joghurt pistachio chocolate dream 222.1 pack (140 g) 930 4 22 13 Detail
yogurt Kristian Olma 1.7% 132.0 150 g 553 6 20 3 Detail
Yogurt stigmas Auchan 49.9 100 g 209 4 5 4 Detail
Müller Joghurt mit der Ecke original knusper 133.2 113 g 558 6 13 6 Detail
Korrekt cherry yogurt cream 146.6 cup (150 g) 614 5 21 5 0,3 Detail
Krajanka sour cream cappuccino 192.5 pack (130 g) 806 3 16 13 Detail
Linessa 0.1% fat yogurt white 76.4 portion (150 g) 320 8 10 0,15 Detail
skimmed yoghurt Lídl 0.1% fat Pineapple 104.8 150 g 439 5 19 0 Detail
Der Kleine Bauer strawberry yogurt 87.4 pack (100 g) 366 3 13 3 Detail
Yoghurt pomegranate Turkish style 163.6 piece (150 g) 685 6 22 6 Detail
Skyr - Isländischer Art - Raspberry and Cranberry 115.6 pack (150 g) 484 13 15 0,3 Detail
Milbona Almond & Marzipan 191.3 pack (150 g) 801 6 25 7 Detail